Unicode UTF-8 - characters 128000 (U+1F400) to 128999 (U+1F7E7)
UTF-8 stands for Unicode Transformation Format — 8. It is a variable‑length, lossless encoding that uses 1 to 4 bytes per code point.
This website lists the first 220,000 characters accross 220 pages. Your browser and the fonts this website uses will not be able to display all characters properly. Hover over a character to enlarge.
| Dec | Hex | UTF-8 Hex | Char | Description |
|---|---|---|---|---|
| 128000 | U+1F400 | F0 9F 90 80 | 🐀 | Rat |
| 128001 | U+1F401 | F0 9F 90 81 | 🐁 | Mouse |
| 128002 | U+1F402 | F0 9F 90 82 | 🐂 | Ox |
| 128003 | U+1F403 | F0 9F 90 83 | 🐃 | Water Buffalo |
| 128004 | U+1F404 | F0 9F 90 84 | 🐄 | Cow |
| 128005 | U+1F405 | F0 9F 90 85 | 🐅 | Tiger |
| 128006 | U+1F406 | F0 9F 90 86 | 🐆 | Leopard |
| 128007 | U+1F407 | F0 9F 90 87 | 🐇 | Rabbit |
| 128008 | U+1F408 | F0 9F 90 88 | 🐈 | Cat |
| 128009 | U+1F409 | F0 9F 90 89 | 🐉 | Dragon |
| 128010 | U+1F40A | F0 9F 90 8A | 🐊 | Crocodile |
| 128011 | U+1F40B | F0 9F 90 8B | 🐋 | Whale |
| 128012 | U+1F40C | F0 9F 90 8C | 🐌 | Snail |
| 128013 | U+1F40D | F0 9F 90 8D | 🐍 | Snake |
| 128014 | U+1F40E | F0 9F 90 8E | 🐎 | Horse |
| 128015 | U+1F40F | F0 9F 90 8F | 🐏 | Ram |
| 128016 | U+1F410 | F0 9F 90 90 | 🐐 | Goat |
| 128017 | U+1F411 | F0 9F 90 91 | 🐑 | Sheep |
| 128018 | U+1F412 | F0 9F 90 92 | 🐒 | Monkey |
| 128019 | U+1F413 | F0 9F 90 93 | 🐓 | Rooster |
| 128020 | U+1F414 | F0 9F 90 94 | 🐔 | Chicken |
| 128021 | U+1F415 | F0 9F 90 95 | 🐕 | Dog |
| 128022 | U+1F416 | F0 9F 90 96 | 🐖 | Pig |
| 128023 | U+1F417 | F0 9F 90 97 | 🐗 | Boar |
| 128024 | U+1F418 | F0 9F 90 98 | 🐘 | Elephant |
| 128025 | U+1F419 | F0 9F 90 99 | 🐙 | Octopus |
| 128026 | U+1F41A | F0 9F 90 9A | 🐚 | Spiral Shell |
| 128027 | U+1F41B | F0 9F 90 9B | 🐛 | Bug |
| 128028 | U+1F41C | F0 9F 90 9C | 🐜 | Ant |
| 128029 | U+1F41D | F0 9F 90 9D | 🐝 | Honeybee |
| 128030 | U+1F41E | F0 9F 90 9E | 🐞 | Lady Beetle |
| 128031 | U+1F41F | F0 9F 90 9F | 🐟 | Fish |
| 128032 | U+1F420 | F0 9F 90 A0 | 🐠 | Tropical Fish |
| 128033 | U+1F421 | F0 9F 90 A1 | 🐡 | Blowfish |
| 128034 | U+1F422 | F0 9F 90 A2 | 🐢 | Turtle |
| 128035 | U+1F423 | F0 9F 90 A3 | 🐣 | Hatching Chick |
| 128036 | U+1F424 | F0 9F 90 A4 | 🐤 | Baby Chick |
| 128037 | U+1F425 | F0 9F 90 A5 | 🐥 | Front-facing Baby Chick |
| 128038 | U+1F426 | F0 9F 90 A6 | 🐦 | Bird |
| 128039 | U+1F427 | F0 9F 90 A7 | 🐧 | Penguin |
| 128040 | U+1F428 | F0 9F 90 A8 | 🐨 | Koala |
| 128041 | U+1F429 | F0 9F 90 A9 | 🐩 | Poodle |
| 128042 | U+1F42A | F0 9F 90 AA | 🐪 | Dromedary Camel |
| 128043 | U+1F42B | F0 9F 90 AB | 🐫 | Bactrian Camel |
| 128044 | U+1F42C | F0 9F 90 AC | 🐬 | Dolphin |
| 128045 | U+1F42D | F0 9F 90 AD | 🐭 | Mouse Face |
| 128046 | U+1F42E | F0 9F 90 AE | 🐮 | Cow Face |
| 128047 | U+1F42F | F0 9F 90 AF | 🐯 | Tiger Face |
| 128048 | U+1F430 | F0 9F 90 B0 | 🐰 | Rabbit Face |
| 128049 | U+1F431 | F0 9F 90 B1 | 🐱 | Cat Face |
| 128050 | U+1F432 | F0 9F 90 B2 | 🐲 | Dragon Face |
| 128051 | U+1F433 | F0 9F 90 B3 | 🐳 | Spouting Whale |
| 128052 | U+1F434 | F0 9F 90 B4 | 🐴 | Horse Face |
| 128053 | U+1F435 | F0 9F 90 B5 | 🐵 | Monkey Face |
| 128054 | U+1F436 | F0 9F 90 B6 | 🐶 | Dog Face |
| 128055 | U+1F437 | F0 9F 90 B7 | 🐷 | Pig Face |
| 128056 | U+1F438 | F0 9F 90 B8 | 🐸 | Frog Face |
| 128057 | U+1F439 | F0 9F 90 B9 | 🐹 | Hamster Face |
| 128058 | U+1F43A | F0 9F 90 BA | 🐺 | Wolf Face |
| 128059 | U+1F43B | F0 9F 90 BB | 🐻 | Bear Face |
| 128060 | U+1F43C | F0 9F 90 BC | 🐼 | Panda Face |
| 128061 | U+1F43D | F0 9F 90 BD | 🐽 | Pig Nose |
| 128062 | U+1F43E | F0 9F 90 BE | 🐾 | Paw Prints |
| 128063 | U+1F43F | F0 9F 90 BF | 🐿 | Chipmunk |
| 128064 | U+1F440 | F0 9F 91 80 | 👀 | Eyes |
| 128065 | U+1F441 | F0 9F 91 81 | 👁 | Eye |
| 128066 | U+1F442 | F0 9F 91 82 | 👂 | Ear |
| 128067 | U+1F443 | F0 9F 91 83 | 👃 | Nose |
| 128068 | U+1F444 | F0 9F 91 84 | 👄 | Mouth |
| 128069 | U+1F445 | F0 9F 91 85 | 👅 | Tongue |
| 128070 | U+1F446 | F0 9F 91 86 | 👆 | White Up Pointing Backhand Index |
| 128071 | U+1F447 | F0 9F 91 87 | 👇 | White Down Pointing Backhand Index |
| 128072 | U+1F448 | F0 9F 91 88 | 👈 | White Left Pointing Backhand Index |
| 128073 | U+1F449 | F0 9F 91 89 | 👉 | White Right Pointing Backhand Index |
| 128074 | U+1F44A | F0 9F 91 8A | 👊 | Fisted Hand Sign |
| 128075 | U+1F44B | F0 9F 91 8B | 👋 | Waving Hand Sign |
| 128076 | U+1F44C | F0 9F 91 8C | 👌 | Ok Hand Sign |
| 128077 | U+1F44D | F0 9F 91 8D | 👍 | Thumbs Up Sign |
| 128078 | U+1F44E | F0 9F 91 8E | 👎 | Thumbs Down Sign |
| 128079 | U+1F44F | F0 9F 91 8F | 👏 | Clapping Hands Sign |
| 128080 | U+1F450 | F0 9F 91 90 | 👐 | Open Hands Sign |
| 128081 | U+1F451 | F0 9F 91 91 | 👑 | Crown |
| 128082 | U+1F452 | F0 9F 91 92 | 👒 | Womans Hat |
| 128083 | U+1F453 | F0 9F 91 93 | 👓 | Eyeglasses |
| 128084 | U+1F454 | F0 9F 91 94 | 👔 | Necktie |
| 128085 | U+1F455 | F0 9F 91 95 | 👕 | T-shirt |
| 128086 | U+1F456 | F0 9F 91 96 | 👖 | Jeans |
| 128087 | U+1F457 | F0 9F 91 97 | 👗 | Dress |
| 128088 | U+1F458 | F0 9F 91 98 | 👘 | Kimono |
| 128089 | U+1F459 | F0 9F 91 99 | 👙 | Bikini |
| 128090 | U+1F45A | F0 9F 91 9A | 👚 | Womans Clothes |
| 128091 | U+1F45B | F0 9F 91 9B | 👛 | Purse |
| 128092 | U+1F45C | F0 9F 91 9C | 👜 | Handbag |
| 128093 | U+1F45D | F0 9F 91 9D | 👝 | Pouch |
| 128094 | U+1F45E | F0 9F 91 9E | 👞 | Mans Shoe |
| 128095 | U+1F45F | F0 9F 91 9F | 👟 | Athletic Shoe |
| 128096 | U+1F460 | F0 9F 91 A0 | 👠 | High-heeled Shoe |
| 128097 | U+1F461 | F0 9F 91 A1 | 👡 | Womans Sandal |
| 128098 | U+1F462 | F0 9F 91 A2 | 👢 | Womans Boots |
| 128099 | U+1F463 | F0 9F 91 A3 | 👣 | Footprints |
| 128100 | U+1F464 | F0 9F 91 A4 | 👤 | Bust In Silhouette |
| 128101 | U+1F465 | F0 9F 91 A5 | 👥 | Busts In Silhouette |
| 128102 | U+1F466 | F0 9F 91 A6 | 👦 | Boy |
| 128103 | U+1F467 | F0 9F 91 A7 | 👧 | Girl |
| 128104 | U+1F468 | F0 9F 91 A8 | 👨 | Man |
| 128105 | U+1F469 | F0 9F 91 A9 | 👩 | Woman |
| 128106 | U+1F46A | F0 9F 91 AA | 👪 | Family |
| 128107 | U+1F46B | F0 9F 91 AB | 👫 | Man And Woman Holding Hands |
| 128108 | U+1F46C | F0 9F 91 AC | 👬 | Two Men Holding Hands |
| 128109 | U+1F46D | F0 9F 91 AD | 👭 | Two Women Holding Hands |
| 128110 | U+1F46E | F0 9F 91 AE | 👮 | Police Officer |
| 128111 | U+1F46F | F0 9F 91 AF | 👯 | Woman With Bunny Ears |
| 128112 | U+1F470 | F0 9F 91 B0 | 👰 | Bride With Veil |
| 128113 | U+1F471 | F0 9F 91 B1 | 👱 | Person With Blond Hair |
| 128114 | U+1F472 | F0 9F 91 B2 | 👲 | Man With Gua Pi Mao |
| 128115 | U+1F473 | F0 9F 91 B3 | 👳 | Man With Turban |
| 128116 | U+1F474 | F0 9F 91 B4 | 👴 | Older Man |
| 128117 | U+1F475 | F0 9F 91 B5 | 👵 | Older Woman |
| 128118 | U+1F476 | F0 9F 91 B6 | 👶 | Baby |
| 128119 | U+1F477 | F0 9F 91 B7 | 👷 | Construction Worker |
| 128120 | U+1F478 | F0 9F 91 B8 | 👸 | Princess |
| 128121 | U+1F479 | F0 9F 91 B9 | 👹 | Japanese Ogre |
| 128122 | U+1F47A | F0 9F 91 BA | 👺 | Japanese Goblin |
| 128123 | U+1F47B | F0 9F 91 BB | 👻 | Ghost |
| 128124 | U+1F47C | F0 9F 91 BC | 👼 | Baby Angel |
| 128125 | U+1F47D | F0 9F 91 BD | 👽 | Extraterrestrial Alien |
| 128126 | U+1F47E | F0 9F 91 BE | 👾 | Alien Monster |
| 128127 | U+1F47F | F0 9F 91 BF | 👿 | Imp |
| 128128 | U+1F480 | F0 9F 92 80 | 💀 | Skull |
| 128129 | U+1F481 | F0 9F 92 81 | 💁 | Information Desk Person |
| 128130 | U+1F482 | F0 9F 92 82 | 💂 | Guardsman |
| 128131 | U+1F483 | F0 9F 92 83 | 💃 | Dancer |
| 128132 | U+1F484 | F0 9F 92 84 | 💄 | Lipstick |
| 128133 | U+1F485 | F0 9F 92 85 | 💅 | Nail Polish |
| 128134 | U+1F486 | F0 9F 92 86 | 💆 | Face Massage |
| 128135 | U+1F487 | F0 9F 92 87 | 💇 | Haircut |
| 128136 | U+1F488 | F0 9F 92 88 | 💈 | Barber Pole |
| 128137 | U+1F489 | F0 9F 92 89 | 💉 | Syringe |
| 128138 | U+1F48A | F0 9F 92 8A | 💊 | Pill |
| 128139 | U+1F48B | F0 9F 92 8B | 💋 | Kiss Mark |
| 128140 | U+1F48C | F0 9F 92 8C | 💌 | Love Letter |
| 128141 | U+1F48D | F0 9F 92 8D | 💍 | Ring |
| 128142 | U+1F48E | F0 9F 92 8E | 💎 | Gem Stone |
| 128143 | U+1F48F | F0 9F 92 8F | 💏 | Kiss |
| 128144 | U+1F490 | F0 9F 92 90 | 💐 | Bouquet |
| 128145 | U+1F491 | F0 9F 92 91 | 💑 | Couple With Heart |
| 128146 | U+1F492 | F0 9F 92 92 | 💒 | Wedding |
| 128147 | U+1F493 | F0 9F 92 93 | 💓 | Beating Heart |
| 128148 | U+1F494 | F0 9F 92 94 | 💔 | Broken Heart |
| 128149 | U+1F495 | F0 9F 92 95 | 💕 | Two Hearts |
| 128150 | U+1F496 | F0 9F 92 96 | 💖 | Sparkling Heart |
| 128151 | U+1F497 | F0 9F 92 97 | 💗 | Growing Heart |
| 128152 | U+1F498 | F0 9F 92 98 | 💘 | Heart With Arrow |
| 128153 | U+1F499 | F0 9F 92 99 | 💙 | Blue Heart |
| 128154 | U+1F49A | F0 9F 92 9A | 💚 | Green Heart |
| 128155 | U+1F49B | F0 9F 92 9B | 💛 | Yellow Heart |
| 128156 | U+1F49C | F0 9F 92 9C | 💜 | Purple Heart |
| 128157 | U+1F49D | F0 9F 92 9D | 💝 | Heart With Ribbon |
| 128158 | U+1F49E | F0 9F 92 9E | 💞 | Revolving Hearts |
| 128159 | U+1F49F | F0 9F 92 9F | 💟 | Heart Decoration |
| 128160 | U+1F4A0 | F0 9F 92 A0 | 💠 | Diamond Shape With A Dot Inside |
| 128161 | U+1F4A1 | F0 9F 92 A1 | 💡 | Electric Light Bulb |
| 128162 | U+1F4A2 | F0 9F 92 A2 | 💢 | Anger Symbol |
| 128163 | U+1F4A3 | F0 9F 92 A3 | 💣 | Bomb |
| 128164 | U+1F4A4 | F0 9F 92 A4 | 💤 | Sleeping Symbol |
| 128165 | U+1F4A5 | F0 9F 92 A5 | 💥 | Collision Symbol |
| 128166 | U+1F4A6 | F0 9F 92 A6 | 💦 | Splashing Sweat Symbol |
| 128167 | U+1F4A7 | F0 9F 92 A7 | 💧 | Droplet |
| 128168 | U+1F4A8 | F0 9F 92 A8 | 💨 | Dash Symbol |
| 128169 | U+1F4A9 | F0 9F 92 A9 | 💩 | Pile Of Poo |
| 128170 | U+1F4AA | F0 9F 92 AA | 💪 | Flexed Biceps |
| 128171 | U+1F4AB | F0 9F 92 AB | 💫 | Dizzy Symbol |
| 128172 | U+1F4AC | F0 9F 92 AC | 💬 | Speech Balloon |
| 128173 | U+1F4AD | F0 9F 92 AD | 💭 | Thought Balloon |
| 128174 | U+1F4AE | F0 9F 92 AE | 💮 | White Flower |
| 128175 | U+1F4AF | F0 9F 92 AF | 💯 | Hundred Points Symbol |
| 128176 | U+1F4B0 | F0 9F 92 B0 | 💰 | Money Bag |
| 128177 | U+1F4B1 | F0 9F 92 B1 | 💱 | Currency Exchange |
| 128178 | U+1F4B2 | F0 9F 92 B2 | 💲 | Heavy Dollar Sign |
| 128179 | U+1F4B3 | F0 9F 92 B3 | 💳 | Credit Card |
| 128180 | U+1F4B4 | F0 9F 92 B4 | 💴 | Banknote With Yen Sign |
| 128181 | U+1F4B5 | F0 9F 92 B5 | 💵 | Banknote With Dollar Sign |
| 128182 | U+1F4B6 | F0 9F 92 B6 | 💶 | Banknote With Euro Sign |
| 128183 | U+1F4B7 | F0 9F 92 B7 | 💷 | Banknote With Pound Sign |
| 128184 | U+1F4B8 | F0 9F 92 B8 | 💸 | Money With Wings |
| 128185 | U+1F4B9 | F0 9F 92 B9 | 💹 | Chart With Upwards Trend And Yen Sign |
| 128186 | U+1F4BA | F0 9F 92 BA | 💺 | Seat |
| 128187 | U+1F4BB | F0 9F 92 BB | 💻 | Personal Computer |
| 128188 | U+1F4BC | F0 9F 92 BC | 💼 | Briefcase |
| 128189 | U+1F4BD | F0 9F 92 BD | 💽 | Minidisc |
| 128190 | U+1F4BE | F0 9F 92 BE | 💾 | Floppy Disk |
| 128191 | U+1F4BF | F0 9F 92 BF | 💿 | Optical Disc |
| 128192 | U+1F4C0 | F0 9F 93 80 | 📀 | Dvd |
| 128193 | U+1F4C1 | F0 9F 93 81 | 📁 | File Folder |
| 128194 | U+1F4C2 | F0 9F 93 82 | 📂 | Open File Folder |
| 128195 | U+1F4C3 | F0 9F 93 83 | 📃 | Page With Curl |
| 128196 | U+1F4C4 | F0 9F 93 84 | 📄 | Page Facing Up |
| 128197 | U+1F4C5 | F0 9F 93 85 | 📅 | Calendar |
| 128198 | U+1F4C6 | F0 9F 93 86 | 📆 | Tear-off Calendar |
| 128199 | U+1F4C7 | F0 9F 93 87 | 📇 | Card Index |
| 128200 | U+1F4C8 | F0 9F 93 88 | 📈 | Chart With Upwards Trend |
| 128201 | U+1F4C9 | F0 9F 93 89 | 📉 | Chart With Downwards Trend |
| 128202 | U+1F4CA | F0 9F 93 8A | 📊 | Bar Chart |
| 128203 | U+1F4CB | F0 9F 93 8B | 📋 | Clipboard |
| 128204 | U+1F4CC | F0 9F 93 8C | 📌 | Pushpin |
| 128205 | U+1F4CD | F0 9F 93 8D | 📍 | Round Pushpin |
| 128206 | U+1F4CE | F0 9F 93 8E | 📎 | Paperclip |
| 128207 | U+1F4CF | F0 9F 93 8F | 📏 | Straight Ruler |
| 128208 | U+1F4D0 | F0 9F 93 90 | 📐 | Triangular Ruler |
| 128209 | U+1F4D1 | F0 9F 93 91 | 📑 | Bookmark Tabs |
| 128210 | U+1F4D2 | F0 9F 93 92 | 📒 | Ledger |
| 128211 | U+1F4D3 | F0 9F 93 93 | 📓 | Notebook |
| 128212 | U+1F4D4 | F0 9F 93 94 | 📔 | Notebook With Decorative Cover |
| 128213 | U+1F4D5 | F0 9F 93 95 | 📕 | Closed Book |
| 128214 | U+1F4D6 | F0 9F 93 96 | 📖 | Open Book |
| 128215 | U+1F4D7 | F0 9F 93 97 | 📗 | Green Book |
| 128216 | U+1F4D8 | F0 9F 93 98 | 📘 | Blue Book |
| 128217 | U+1F4D9 | F0 9F 93 99 | 📙 | Orange Book |
| 128218 | U+1F4DA | F0 9F 93 9A | 📚 | Books |
| 128219 | U+1F4DB | F0 9F 93 9B | 📛 | Name Badge |
| 128220 | U+1F4DC | F0 9F 93 9C | 📜 | Scroll |
| 128221 | U+1F4DD | F0 9F 93 9D | 📝 | Memo |
| 128222 | U+1F4DE | F0 9F 93 9E | 📞 | Telephone Receiver |
| 128223 | U+1F4DF | F0 9F 93 9F | 📟 | Pager |
| 128224 | U+1F4E0 | F0 9F 93 A0 | 📠 | Fax Machine |
| 128225 | U+1F4E1 | F0 9F 93 A1 | 📡 | Satellite Antenna |
| 128226 | U+1F4E2 | F0 9F 93 A2 | 📢 | Public Address Loudspeaker |
| 128227 | U+1F4E3 | F0 9F 93 A3 | 📣 | Cheering Megaphone |
| 128228 | U+1F4E4 | F0 9F 93 A4 | 📤 | Outbox Tray |
| 128229 | U+1F4E5 | F0 9F 93 A5 | 📥 | Inbox Tray |
| 128230 | U+1F4E6 | F0 9F 93 A6 | 📦 | Package |
| 128231 | U+1F4E7 | F0 9F 93 A7 | 📧 | E-mail Symbol |
| 128232 | U+1F4E8 | F0 9F 93 A8 | 📨 | Incoming Envelope |
| 128233 | U+1F4E9 | F0 9F 93 A9 | 📩 | Envelope With Downwards Arrow Above |
| 128234 | U+1F4EA | F0 9F 93 AA | 📪 | Closed Mailbox With Lowered Flag |
| 128235 | U+1F4EB | F0 9F 93 AB | 📫 | Closed Mailbox With Raised Flag |
| 128236 | U+1F4EC | F0 9F 93 AC | 📬 | Open Mailbox With Raised Flag |
| 128237 | U+1F4ED | F0 9F 93 AD | 📭 | Open Mailbox With Lowered Flag |
| 128238 | U+1F4EE | F0 9F 93 AE | 📮 | Postbox |
| 128239 | U+1F4EF | F0 9F 93 AF | 📯 | Postal Horn |
| 128240 | U+1F4F0 | F0 9F 93 B0 | 📰 | Newspaper |
| 128241 | U+1F4F1 | F0 9F 93 B1 | 📱 | Mobile Phone |
| 128242 | U+1F4F2 | F0 9F 93 B2 | 📲 | Mobile Phone With Rightwards Arrow At Left |
| 128243 | U+1F4F3 | F0 9F 93 B3 | 📳 | Vibration Mode |
| 128244 | U+1F4F4 | F0 9F 93 B4 | 📴 | Mobile Phone Off |
| 128245 | U+1F4F5 | F0 9F 93 B5 | 📵 | No Mobile Phones |
| 128246 | U+1F4F6 | F0 9F 93 B6 | 📶 | Antenna With Bars |
| 128247 | U+1F4F7 | F0 9F 93 B7 | 📷 | Camera |
| 128248 | U+1F4F8 | F0 9F 93 B8 | 📸 | Camera With Flash |
| 128249 | U+1F4F9 | F0 9F 93 B9 | 📹 | Video Camera |
| 128250 | U+1F4FA | F0 9F 93 BA | 📺 | Television |
| 128251 | U+1F4FB | F0 9F 93 BB | 📻 | Radio |
| 128252 | U+1F4FC | F0 9F 93 BC | 📼 | Videocassette |
| 128253 | U+1F4FD | F0 9F 93 BD | 📽 | Film Projector |
| 128254 | U+1F4FE | F0 9F 93 BE | 📾 | Portable Stereo |
| 128255 | U+1F4FF | F0 9F 93 BF | 📿 | Prayer Beads |
| 128256 | U+1F500 | F0 9F 94 80 | 🔀 | Twisted Rightwards Arrows |
| 128257 | U+1F501 | F0 9F 94 81 | 🔁 | Clockwise Rightwards And Leftwards Open Circle Arrows |
| 128258 | U+1F502 | F0 9F 94 82 | 🔂 | Clockwise Rightwards And Leftwards Open Circle Arrows With Circled One Overlay |
| 128259 | U+1F503 | F0 9F 94 83 | 🔃 | Clockwise Downwards And Upwards Open Circle Arrows |
| 128260 | U+1F504 | F0 9F 94 84 | 🔄 | Anticlockwise Downwards And Upwards Open Circle Arrows |
| 128261 | U+1F505 | F0 9F 94 85 | 🔅 | Low Brightness Symbol |
| 128262 | U+1F506 | F0 9F 94 86 | 🔆 | High Brightness Symbol |
| 128263 | U+1F507 | F0 9F 94 87 | 🔇 | Speaker With Cancellation Stroke |
| 128264 | U+1F508 | F0 9F 94 88 | 🔈 | Speaker |
| 128265 | U+1F509 | F0 9F 94 89 | 🔉 | Speaker With One Sound Wave |
| 128266 | U+1F50A | F0 9F 94 8A | 🔊 | Speaker With Three Sound Waves |
| 128267 | U+1F50B | F0 9F 94 8B | 🔋 | Battery |
| 128268 | U+1F50C | F0 9F 94 8C | 🔌 | Electric Plug |
| 128269 | U+1F50D | F0 9F 94 8D | 🔍 | Left-pointing Magnifying Glass |
| 128270 | U+1F50E | F0 9F 94 8E | 🔎 | Right-pointing Magnifying Glass |
| 128271 | U+1F50F | F0 9F 94 8F | 🔏 | Lock With Ink Pen |
| 128272 | U+1F510 | F0 9F 94 90 | 🔐 | Closed Lock With Key |
| 128273 | U+1F511 | F0 9F 94 91 | 🔑 | Key |
| 128274 | U+1F512 | F0 9F 94 92 | 🔒 | Lock |
| 128275 | U+1F513 | F0 9F 94 93 | 🔓 | Open Lock |
| 128276 | U+1F514 | F0 9F 94 94 | 🔔 | Bell |
| 128277 | U+1F515 | F0 9F 94 95 | 🔕 | Bell With Cancellation Stroke |
| 128278 | U+1F516 | F0 9F 94 96 | 🔖 | Bookmark |
| 128279 | U+1F517 | F0 9F 94 97 | 🔗 | Link Symbol |
| 128280 | U+1F518 | F0 9F 94 98 | 🔘 | Radio Button |
| 128281 | U+1F519 | F0 9F 94 99 | 🔙 | Back With Leftwards Arrow Above |
| 128282 | U+1F51A | F0 9F 94 9A | 🔚 | End With Leftwards Arrow Above |
| 128283 | U+1F51B | F0 9F 94 9B | 🔛 | On With Exclamation Mark With Left Right Arrow Above |
| 128284 | U+1F51C | F0 9F 94 9C | 🔜 | Soon With Rightwards Arrow Above |
| 128285 | U+1F51D | F0 9F 94 9D | 🔝 | Top With Upwards Arrow Above |
| 128286 | U+1F51E | F0 9F 94 9E | 🔞 | No One Under Eighteen Symbol |
| 128287 | U+1F51F | F0 9F 94 9F | 🔟 | Keycap Ten |
| 128288 | U+1F520 | F0 9F 94 A0 | 🔠 | Input Symbol For Latin Capital Letters |
| 128289 | U+1F521 | F0 9F 94 A1 | 🔡 | Input Symbol For Latin Small Letters |
| 128290 | U+1F522 | F0 9F 94 A2 | 🔢 | Input Symbol For Numbers |
| 128291 | U+1F523 | F0 9F 94 A3 | 🔣 | Input Symbol For Symbols |
| 128292 | U+1F524 | F0 9F 94 A4 | 🔤 | Input Symbol For Latin Letters |
| 128293 | U+1F525 | F0 9F 94 A5 | 🔥 | Fire |
| 128294 | U+1F526 | F0 9F 94 A6 | 🔦 | Electric Torch |
| 128295 | U+1F527 | F0 9F 94 A7 | 🔧 | Wrench |
| 128296 | U+1F528 | F0 9F 94 A8 | 🔨 | Hammer |
| 128297 | U+1F529 | F0 9F 94 A9 | 🔩 | Nut And Bolt |
| 128298 | U+1F52A | F0 9F 94 AA | 🔪 | Hocho |
| 128299 | U+1F52B | F0 9F 94 AB | 🔫 | Pistol |
| 128300 | U+1F52C | F0 9F 94 AC | 🔬 | Microscope |
| 128301 | U+1F52D | F0 9F 94 AD | 🔭 | Telescope |
| 128302 | U+1F52E | F0 9F 94 AE | 🔮 | Crystal Ball |
| 128303 | U+1F52F | F0 9F 94 AF | 🔯 | Six Pointed Star With Middle Dot |
| 128304 | U+1F530 | F0 9F 94 B0 | 🔰 | Japanese Symbol For Beginner |
| 128305 | U+1F531 | F0 9F 94 B1 | 🔱 | Trident Emblem |
| 128306 | U+1F532 | F0 9F 94 B2 | 🔲 | Black Square Button |
| 128307 | U+1F533 | F0 9F 94 B3 | 🔳 | White Square Button |
| 128308 | U+1F534 | F0 9F 94 B4 | 🔴 | Large Red Circle |
| 128309 | U+1F535 | F0 9F 94 B5 | 🔵 | Large Blue Circle |
| 128310 | U+1F536 | F0 9F 94 B6 | 🔶 | Large Orange Diamond |
| 128311 | U+1F537 | F0 9F 94 B7 | 🔷 | Large Blue Diamond |
| 128312 | U+1F538 | F0 9F 94 B8 | 🔸 | Small Orange Diamond |
| 128313 | U+1F539 | F0 9F 94 B9 | 🔹 | Small Blue Diamond |
| 128314 | U+1F53A | F0 9F 94 BA | 🔺 | Up-pointing Red Triangle |
| 128315 | U+1F53B | F0 9F 94 BB | 🔻 | Down-pointing Red Triangle |
| 128316 | U+1F53C | F0 9F 94 BC | 🔼 | Up-pointing Small Red Triangle |
| 128317 | U+1F53D | F0 9F 94 BD | 🔽 | Down-pointing Small Red Triangle |
| 128318 | U+1F53E | F0 9F 94 BE | 🔾 | Lower Right Shadowed White Circle |
| 128319 | U+1F53F | F0 9F 94 BF | 🔿 | Upper Right Shadowed White Circle |
| 128320 | U+1F540 | F0 9F 95 80 | 🕀 | Circled Cross Pommee |
| 128321 | U+1F541 | F0 9F 95 81 | 🕁 | Cross Pommee With Half-circle Below |
| 128322 | U+1F542 | F0 9F 95 82 | 🕂 | Cross Pommee |
| 128323 | U+1F543 | F0 9F 95 83 | 🕃 | Notched Left Semicircle With Three Dots |
| 128324 | U+1F544 | F0 9F 95 84 | 🕄 | Notched Right Semicircle With Three Dots |
| 128325 | U+1F545 | F0 9F 95 85 | 🕅 | Symbol For Marks Chapter |
| 128326 | U+1F546 | F0 9F 95 86 | 🕆 | White Latin Cross |
| 128327 | U+1F547 | F0 9F 95 87 | 🕇 | Heavy Latin Cross |
| 128328 | U+1F548 | F0 9F 95 88 | 🕈 | Celtic Cross |
| 128329 | U+1F549 | F0 9F 95 89 | 🕉 | Om Symbol |
| 128330 | U+1F54A | F0 9F 95 8A | 🕊 | Dove Of Peace |
| 128331 | U+1F54B | F0 9F 95 8B | 🕋 | Kaaba |
| 128332 | U+1F54C | F0 9F 95 8C | 🕌 | Mosque |
| 128333 | U+1F54D | F0 9F 95 8D | 🕍 | Synagogue |
| 128334 | U+1F54E | F0 9F 95 8E | 🕎 | Menorah With Nine Branches |
| 128335 | U+1F54F | F0 9F 95 8F | 🕏 | Bowl Of Hygieia |
| 128336 | U+1F550 | F0 9F 95 90 | 🕐 | Clock Face One Oclock |
| 128337 | U+1F551 | F0 9F 95 91 | 🕑 | Clock Face Two Oclock |
| 128338 | U+1F552 | F0 9F 95 92 | 🕒 | Clock Face Three Oclock |
| 128339 | U+1F553 | F0 9F 95 93 | 🕓 | Clock Face Four Oclock |
| 128340 | U+1F554 | F0 9F 95 94 | 🕔 | Clock Face Five Oclock |
| 128341 | U+1F555 | F0 9F 95 95 | 🕕 | Clock Face Six Oclock |
| 128342 | U+1F556 | F0 9F 95 96 | 🕖 | Clock Face Seven Oclock |
| 128343 | U+1F557 | F0 9F 95 97 | 🕗 | Clock Face Eight Oclock |
| 128344 | U+1F558 | F0 9F 95 98 | 🕘 | Clock Face Nine Oclock |
| 128345 | U+1F559 | F0 9F 95 99 | 🕙 | Clock Face Ten Oclock |
| 128346 | U+1F55A | F0 9F 95 9A | 🕚 | Clock Face Eleven Oclock |
| 128347 | U+1F55B | F0 9F 95 9B | 🕛 | Clock Face Twelve Oclock |
| 128348 | U+1F55C | F0 9F 95 9C | 🕜 | Clock Face One-thirty |
