Unicode UTF-8 - characters 4000 (U+0FA0) to 4999 (U+1387)
UTF-8 stands for Unicode Transformation Format-8. UTF-8 is an octet (8-bit) lossless encoding of Unicode characters, one UTF-8 character uses 1 to 4 bytes.
This website lists the first 100,000 characters on 100 pages. Your browser and the fonts this website uses will not be able to display all characters properly. Hover over a character to enlarge.
Dec | Hex | UTF-8 Hex | Char | Unicode description |
---|---|---|---|---|
4000 | U+0FA0 | E0 BE A0 | ྠ | Tibetan Subjoined Letter Tha |
4001 | U+0FA1 | E0 BE A1 | ྡ | Tibetan Subjoined Letter Da |
4002 | U+0FA2 | E0 BE A2 | ྡྷ | Tibetan Subjoined Letter Dha |
4003 | U+0FA3 | E0 BE A3 | ྣ | Tibetan Subjoined Letter Na |
4004 | U+0FA4 | E0 BE A4 | ྤ | Tibetan Subjoined Letter Pa |
4005 | U+0FA5 | E0 BE A5 | ྥ | Tibetan Subjoined Letter Pha |
4006 | U+0FA6 | E0 BE A6 | ྦ | Tibetan Subjoined Letter Ba |
4007 | U+0FA7 | E0 BE A7 | ྦྷ | Tibetan Subjoined Letter Bha |
4008 | U+0FA8 | E0 BE A8 | ྨ | Tibetan Subjoined Letter Ma |
4009 | U+0FA9 | E0 BE A9 | ྩ | Tibetan Subjoined Letter Tsa |
4010 | U+0FAA | E0 BE AA | ྪ | Tibetan Subjoined Letter Tsha |
4011 | U+0FAB | E0 BE AB | ྫ | Tibetan Subjoined Letter Dza |
4012 | U+0FAC | E0 BE AC | ྫྷ | Tibetan Subjoined Letter Dzha |
4013 | U+0FAD | E0 BE AD | ྭ | Tibetan Subjoined Letter Wa |
4014 | U+0FAE | E0 BE AE | ྮ | Tibetan Subjoined Letter Zha |
4015 | U+0FAF | E0 BE AF | ྯ | Tibetan Subjoined Letter Za |
4016 | U+0FB0 | E0 BE B0 | ྰ | Tibetan Subjoined Letter -a |
4017 | U+0FB1 | E0 BE B1 | ྱ | Tibetan Subjoined Letter Ya |
4018 | U+0FB2 | E0 BE B2 | ྲ | Tibetan Subjoined Letter Ra |
4019 | U+0FB3 | E0 BE B3 | ླ | Tibetan Subjoined Letter La |
4020 | U+0FB4 | E0 BE B4 | ྴ | Tibetan Subjoined Letter Sha |
4021 | U+0FB5 | E0 BE B5 | ྵ | Tibetan Subjoined Letter Ssa |
4022 | U+0FB6 | E0 BE B6 | ྶ | Tibetan Subjoined Letter Sa |
4023 | U+0FB7 | E0 BE B7 | ྷ | Tibetan Subjoined Letter Ha |
4024 | U+0FB8 | E0 BE B8 | ྸ | Tibetan Subjoined Letter A |
4025 | U+0FB9 | E0 BE B9 | ྐྵ | Tibetan Subjoined Letter Kssa |
4026 | U+0FBA | E0 BE BA | ྺ | Tibetan Subjoined Letter Fixed-form Wa |
4027 | U+0FBB | E0 BE BB | ྻ | Tibetan Subjoined Letter Fixed-form Ya |
4028 | U+0FBC | E0 BE BC | ྼ | Tibetan Subjoined Letter Fixed-form Ra |
4029 | U+0FBD | E0 BE BD | | |
4030 | U+0FBE | E0 BE BE | ྾ | Tibetan Ku Ru Kha |
4031 | U+0FBF | E0 BE BF | ྿ | Tibetan Ku Ru Kha Bzhi Mig Can |
4032 | U+0FC0 | E0 BF 80 | ࿀ | Tibetan Cantillation Sign Heavy Beat |
4033 | U+0FC1 | E0 BF 81 | ࿁ | Tibetan Cantillation Sign Light Beat |
4034 | U+0FC2 | E0 BF 82 | ࿂ | Tibetan Cantillation Sign Cang Te-u |
4035 | U+0FC3 | E0 BF 83 | ࿃ | Tibetan Cantillation Sign Sbub -chal |
4036 | U+0FC4 | E0 BF 84 | ࿄ | Tibetan Symbol Dril Bu |
4037 | U+0FC5 | E0 BF 85 | ࿅ | Tibetan Symbol Rdo Rje |
4038 | U+0FC6 | E0 BF 86 | ࿆ | Tibetan Symbol Padma Gdan |
4039 | U+0FC7 | E0 BF 87 | ࿇ | Tibetan Symbol Rdo Rje Rgya Gram |
4040 | U+0FC8 | E0 BF 88 | ࿈ | Tibetan Symbol Phur Pa |
4041 | U+0FC9 | E0 BF 89 | ࿉ | Tibetan Symbol Nor Bu |
4042 | U+0FCA | E0 BF 8A | ࿊ | Tibetan Symbol Nor Bu Nyis -khyil |
4043 | U+0FCB | E0 BF 8B | ࿋ | Tibetan Symbol Nor Bu Gsum -khyil |
4044 | U+0FCC | E0 BF 8C | ࿌ | Tibetan Symbol Nor Bu Bzhi -khyil |
4045 | U+0FCD | E0 BF 8D | | |
4046 | U+0FCE | E0 BF 8E | ࿎ | Tibetan Sign Rdel Nag Rdel Dkar |
4047 | U+0FCF | E0 BF 8F | ࿏ | Tibetan Sign Rdel Nag Gsum |
4048 | U+0FD0 | E0 BF 90 | ࿐ | Tibetan Mark Bska- Shog Gi Mgo Rgyan |
4049 | U+0FD1 | E0 BF 91 | ࿑ | Tibetan Mark Mnyam Yig Gi Mgo Rgyan |
4050 | U+0FD2 | E0 BF 92 | ࿒ | Tibetan Mark Nyis Tsheg |
4051 | U+0FD3 | E0 BF 93 | ࿓ | Tibetan Mark Initial Brda Rnying Yig Mgo Mdun Ma |
4052 | U+0FD4 | E0 BF 94 | ࿔ | Tibetan Mark Closing Brda Rnying Yig Mgo Sgab Ma |
4053 | U+0FD5 | E0 BF 95 | ࿕ | Right-facing Svasti Sign |
4054 | U+0FD6 | E0 BF 96 | ࿖ | Left-facing Svasti Sign |
4055 | U+0FD7 | E0 BF 97 | ࿗ | Right-facing Svasti Sign With Dots |
4056 | U+0FD8 | E0 BF 98 | ࿘ | Left-facing Svasti Sign With Dots |
4057 | U+0FD9 | E0 BF 99 | ࿙ | Tibetan Mark Leading Mchan Rtags |
4058 | U+0FDA | E0 BF 9A | ࿚ | Tibetan Mark Trailing Mchan Rtags |
4059 | U+0FDB | E0 BF 9B | | |
4060 | U+0FDC | E0 BF 9C | | |
4061 | U+0FDD | E0 BF 9D | | |
4062 | U+0FDE | E0 BF 9E | | |
4063 | U+0FDF | E0 BF 9F | | |
4064 | U+0FE0 | E0 BF A0 | | |
4065 | U+0FE1 | E0 BF A1 | | |
4066 | U+0FE2 | E0 BF A2 | | |
4067 | U+0FE3 | E0 BF A3 | | |
4068 | U+0FE4 | E0 BF A4 | | |
4069 | U+0FE5 | E0 BF A5 | | |
4070 | U+0FE6 | E0 BF A6 | | |
4071 | U+0FE7 | E0 BF A7 | | |
4072 | U+0FE8 | E0 BF A8 | | |
4073 | U+0FE9 | E0 BF A9 | | |
4074 | U+0FEA | E0 BF AA | | |
4075 | U+0FEB | E0 BF AB | | |
4076 | U+0FEC | E0 BF AC | | |
4077 | U+0FED | E0 BF AD | | |
4078 | U+0FEE | E0 BF AE | | |
4079 | U+0FEF | E0 BF AF | | |
4080 | U+0FF0 | E0 BF B0 | | |
4081 | U+0FF1 | E0 BF B1 | | |
4082 | U+0FF2 | E0 BF B2 | | |
4083 | U+0FF3 | E0 BF B3 | | |
4084 | U+0FF4 | E0 BF B4 | | |
4085 | U+0FF5 | E0 BF B5 | | |
4086 | U+0FF6 | E0 BF B6 | | |
4087 | U+0FF7 | E0 BF B7 | | |
4088 | U+0FF8 | E0 BF B8 | | |
4089 | U+0FF9 | E0 BF B9 | | |
4090 | U+0FFA | E0 BF BA | | |
4091 | U+0FFB | E0 BF BB | | |
4092 | U+0FFC | E0 BF BC | | |
4093 | U+0FFD | E0 BF BD | | |
4094 | U+0FFE | E0 BF BE | | |
4095 | U+0FFF | E0 BF BF | | |
4096 | U+1000 | E1 80 80 | က | Myanmar Letter Ka |
4097 | U+1001 | E1 80 81 | ခ | Myanmar Letter Kha |
4098 | U+1002 | E1 80 82 | ဂ | Myanmar Letter Ga |
4099 | U+1003 | E1 80 83 | ဃ | Myanmar Letter Gha |
4100 | U+1004 | E1 80 84 | င | Myanmar Letter Nga |
4101 | U+1005 | E1 80 85 | စ | Myanmar Letter Ca |
4102 | U+1006 | E1 80 86 | ဆ | Myanmar Letter Cha |
4103 | U+1007 | E1 80 87 | ဇ | Myanmar Letter Ja |
4104 | U+1008 | E1 80 88 | ဈ | Myanmar Letter Jha |
4105 | U+1009 | E1 80 89 | ဉ | Myanmar Letter Nya |
4106 | U+100A | E1 80 8A | ည | Myanmar Letter Nnya |
4107 | U+100B | E1 80 8B | ဋ | Myanmar Letter Tta |
4108 | U+100C | E1 80 8C | ဌ | Myanmar Letter Ttha |
4109 | U+100D | E1 80 8D | ဍ | Myanmar Letter Dda |
4110 | U+100E | E1 80 8E | ဎ | Myanmar Letter Ddha |
4111 | U+100F | E1 80 8F | ဏ | Myanmar Letter Nna |
4112 | U+1010 | E1 80 90 | တ | Myanmar Letter Ta |
4113 | U+1011 | E1 80 91 | ထ | Myanmar Letter Tha |
4114 | U+1012 | E1 80 92 | ဒ | Myanmar Letter Da |
4115 | U+1013 | E1 80 93 | ဓ | Myanmar Letter Dha |
4116 | U+1014 | E1 80 94 | န | Myanmar Letter Na |
4117 | U+1015 | E1 80 95 | ပ | Myanmar Letter Pa |
4118 | U+1016 | E1 80 96 | ဖ | Myanmar Letter Pha |
4119 | U+1017 | E1 80 97 | ဗ | Myanmar Letter Ba |
4120 | U+1018 | E1 80 98 | ဘ | Myanmar Letter Bha |
4121 | U+1019 | E1 80 99 | မ | Myanmar Letter Ma |
4122 | U+101A | E1 80 9A | ယ | Myanmar Letter Ya |
4123 | U+101B | E1 80 9B | ရ | Myanmar Letter Ra |
4124 | U+101C | E1 80 9C | လ | Myanmar Letter La |
4125 | U+101D | E1 80 9D | ဝ | Myanmar Letter Wa |
4126 | U+101E | E1 80 9E | သ | Myanmar Letter Sa |
4127 | U+101F | E1 80 9F | ဟ | Myanmar Letter Ha |
4128 | U+1020 | E1 80 A0 | ဠ | Myanmar Letter Lla |
4129 | U+1021 | E1 80 A1 | အ | Myanmar Letter A |
4130 | U+1022 | E1 80 A2 | ဢ | Myanmar Letter Shan A |
4131 | U+1023 | E1 80 A3 | ဣ | Myanmar Letter I |
4132 | U+1024 | E1 80 A4 | ဤ | Myanmar Letter Ii |
4133 | U+1025 | E1 80 A5 | ဥ | Myanmar Letter U |
4134 | U+1026 | E1 80 A6 | ဦ | Myanmar Letter Uu |
4135 | U+1027 | E1 80 A7 | ဧ | Myanmar Letter E |
4136 | U+1028 | E1 80 A8 | ဨ | Myanmar Letter Mon E |
4137 | U+1029 | E1 80 A9 | ဩ | Myanmar Letter O |
4138 | U+102A | E1 80 AA | ဪ | Myanmar Letter Au |
4139 | U+102B | E1 80 AB | ါ | Myanmar Vowel Sign Tall Aa |
4140 | U+102C | E1 80 AC | ာ | Myanmar Vowel Sign Aa |
4141 | U+102D | E1 80 AD | ိ | Myanmar Vowel Sign I |
4142 | U+102E | E1 80 AE | ီ | Myanmar Vowel Sign Ii |
4143 | U+102F | E1 80 AF | ု | Myanmar Vowel Sign U |
4144 | U+1030 | E1 80 B0 | ူ | Myanmar Vowel Sign Uu |
4145 | U+1031 | E1 80 B1 | ေ | Myanmar Vowel Sign E |
4146 | U+1032 | E1 80 B2 | ဲ | Myanmar Vowel Sign Ai |
4147 | U+1033 | E1 80 B3 | ဳ | Myanmar Vowel Sign Mon Ii |
4148 | U+1034 | E1 80 B4 | ဴ | Myanmar Vowel Sign Mon O |
4149 | U+1035 | E1 80 B5 | ဵ | Myanmar Vowel Sign E Above |
4150 | U+1036 | E1 80 B6 | ံ | Myanmar Sign Anusvara |
4151 | U+1037 | E1 80 B7 | ့ | Myanmar Sign Dot Below |
4152 | U+1038 | E1 80 B8 | း | Myanmar Sign Visarga |
4153 | U+1039 | E1 80 B9 | ္ | Myanmar Sign Virama |
4154 | U+103A | E1 80 BA | ် | Myanmar Sign Asat |
4155 | U+103B | E1 80 BB | ျ | Myanmar Consonant Sign Medial Ya |
4156 | U+103C | E1 80 BC | ြ | Myanmar Consonant Sign Medial Ra |
4157 | U+103D | E1 80 BD | ွ | Myanmar Consonant Sign Medial Wa |
4158 | U+103E | E1 80 BE | ှ | Myanmar Consonant Sign Medial Ha |
4159 | U+103F | E1 80 BF | ဿ | Myanmar Letter Great Sa |
4160 | U+1040 | E1 81 80 | ၀ | Myanmar Digit Zero |
4161 | U+1041 | E1 81 81 | ၁ | Myanmar Digit One |
4162 | U+1042 | E1 81 82 | ၂ | Myanmar Digit Two |
4163 | U+1043 | E1 81 83 | ၃ | Myanmar Digit Three |
4164 | U+1044 | E1 81 84 | ၄ | Myanmar Digit Four |
4165 | U+1045 | E1 81 85 | ၅ | Myanmar Digit Five |
4166 | U+1046 | E1 81 86 | ၆ | Myanmar Digit Six |
4167 | U+1047 | E1 81 87 | ၇ | Myanmar Digit Seven |
4168 | U+1048 | E1 81 88 | ၈ | Myanmar Digit Eight |
4169 | U+1049 | E1 81 89 | ၉ | Myanmar Digit Nine |
4170 | U+104A | E1 81 8A | ၊ | Myanmar Sign Little Section |
4171 | U+104B | E1 81 8B | ။ | Myanmar Sign Section |
4172 | U+104C | E1 81 8C | ၌ | Myanmar Symbol Locative |
4173 | U+104D | E1 81 8D | ၍ | Myanmar Symbol Completed |
4174 | U+104E | E1 81 8E | ၎ | Myanmar Symbol Aforementioned |
4175 | U+104F | E1 81 8F | ၏ | Myanmar Symbol Genitive |
4176 | U+1050 | E1 81 90 | ၐ | Myanmar Letter Sha |
4177 | U+1051 | E1 81 91 | ၑ | Myanmar Letter Ssa |
4178 | U+1052 | E1 81 92 | ၒ | Myanmar Letter Vocalic R |
4179 | U+1053 | E1 81 93 | ၓ | Myanmar Letter Vocalic Rr |
4180 | U+1054 | E1 81 94 | ၔ | Myanmar Letter Vocalic L |
4181 | U+1055 | E1 81 95 | ၕ | Myanmar Letter Vocalic Ll |
4182 | U+1056 | E1 81 96 | ၖ | Myanmar Vowel Sign Vocalic R |
4183 | U+1057 | E1 81 97 | ၗ | Myanmar Vowel Sign Vocalic Rr |
4184 | U+1058 | E1 81 98 | ၘ | Myanmar Vowel Sign Vocalic L |
4185 | U+1059 | E1 81 99 | ၙ | Myanmar Vowel Sign Vocalic Ll |
4186 | U+105A | E1 81 9A | ၚ | Myanmar Letter Mon Nga |
4187 | U+105B | E1 81 9B | ၛ | Myanmar Letter Mon Jha |
4188 | U+105C | E1 81 9C | ၜ | Myanmar Letter Mon Bba |
4189 | U+105D | E1 81 9D | ၝ | Myanmar Letter Mon Bbe |
4190 | U+105E | E1 81 9E | ၞ | Myanmar Consonant Sign Mon Medial Na |
4191 | U+105F | E1 81 9F | ၟ | Myanmar Consonant Sign Mon Medial Ma |
4192 | U+1060 | E1 81 A0 | ၠ | Myanmar Consonant Sign Mon Medial La |
4193 | U+1061 | E1 81 A1 | ၡ | Myanmar Letter Sgaw Karen Sha |
4194 | U+1062 | E1 81 A2 | ၢ | Myanmar Vowel Sign Sgaw Karen Eu |
4195 | U+1063 | E1 81 A3 | ၣ | Myanmar Tone Mark Sgaw Karen Hathi |
4196 | U+1064 | E1 81 A4 | ၤ | Myanmar Tone Mark Sgaw Karen Ke Pho |
4197 | U+1065 | E1 81 A5 | ၥ | Myanmar Letter Western Pwo Karen Tha |
4198 | U+1066 | E1 81 A6 | ၦ | Myanmar Letter Western Pwo Karen Pwa |
4199 | U+1067 | E1 81 A7 | ၧ | Myanmar Vowel Sign Western Pwo Karen Eu |
4200 | U+1068 | E1 81 A8 | ၨ | Myanmar Vowel Sign Western Pwo Karen Ue |
4201 | U+1069 | E1 81 A9 | ၩ | Myanmar Sign Western Pwo Karen Tone-1 |
4202 | U+106A | E1 81 AA | ၪ | Myanmar Sign Western Pwo Karen Tone-2 |
4203 | U+106B | E1 81 AB | ၫ | Myanmar Sign Western Pwo Karen Tone-3 |
4204 | U+106C | E1 81 AC | ၬ | Myanmar Sign Western Pwo Karen Tone-4 |
4205 | U+106D | E1 81 AD | ၭ | Myanmar Sign Western Pwo Karen Tone-5 |
4206 | U+106E | E1 81 AE | ၮ | Myanmar Letter Eastern Pwo Karen Nna |
4207 | U+106F | E1 81 AF | ၯ | Myanmar Letter Eastern Pwo Karen Ywa |
4208 | U+1070 | E1 81 B0 | ၰ | Myanmar Letter Eastern Pwo Karen Ghwa |
4209 | U+1071 | E1 81 B1 | ၱ | Myanmar Vowel Sign Geba Karen I |
4210 | U+1072 | E1 81 B2 | ၲ | Myanmar Vowel Sign Kayah Oe |
4211 | U+1073 | E1 81 B3 | ၳ | Myanmar Vowel Sign Kayah U |
4212 | U+1074 | E1 81 B4 | ၴ | Myanmar Vowel Sign Kayah Ee |
4213 | U+1075 | E1 81 B5 | ၵ | Myanmar Letter Shan Ka |
4214 | U+1076 | E1 81 B6 | ၶ | Myanmar Letter Shan Kha |
4215 | U+1077 | E1 81 B7 | ၷ | Myanmar Letter Shan Ga |
4216 | U+1078 | E1 81 B8 | ၸ | Myanmar Letter Shan Ca |
4217 | U+1079 | E1 81 B9 | ၹ | Myanmar Letter Shan Za |
4218 | U+107A | E1 81 BA | ၺ | Myanmar Letter Shan Nya |
4219 | U+107B | E1 81 BB | ၻ | Myanmar Letter Shan Da |
4220 | U+107C | E1 81 BC | ၼ | Myanmar Letter Shan Na |
4221 | U+107D | E1 81 BD | ၽ | Myanmar Letter Shan Pha |
4222 | U+107E | E1 81 BE | ၾ | Myanmar Letter Shan Fa |
4223 | U+107F | E1 81 BF | ၿ | Myanmar Letter Shan Ba |
4224 | U+1080 | E1 82 80 | ႀ | Myanmar Letter Shan Tha |
4225 | U+1081 | E1 82 81 | ႁ | Myanmar Letter Shan Ha |
4226 | U+1082 | E1 82 82 | ႂ | Myanmar Consonant Sign Shan Medial Wa |
4227 | U+1083 | E1 82 83 | ႃ | Myanmar Vowel Sign Shan Aa |
4228 | U+1084 | E1 82 84 | ႄ | Myanmar Vowel Sign Shan E |
4229 | U+1085 | E1 82 85 | ႅ | Myanmar Vowel Sign Shan E Above |
4230 | U+1086 | E1 82 86 | ႆ | Myanmar Vowel Sign Shan Final Y |
4231 | U+1087 | E1 82 87 | ႇ | Myanmar Sign Shan Tone-2 |
4232 | U+1088 | E1 82 88 | ႈ | Myanmar Sign Shan Tone-3 |
4233 | U+1089 | E1 82 89 | ႉ | Myanmar Sign Shan Tone-5 |
4234 | U+108A | E1 82 8A | ႊ | Myanmar Sign Shan Tone-6 |
4235 | U+108B | E1 82 8B | ႋ | Myanmar Sign Shan Council Tone-2 |
4236 | U+108C | E1 82 8C | ႌ | Myanmar Sign Shan Council Tone-3 |
4237 | U+108D | E1 82 8D | ႍ | Myanmar Sign Shan Council Emphatic Tone |
4238 | U+108E | E1 82 8E | ႎ | Myanmar Letter Rumai Palaung Fa |
4239 | U+108F | E1 82 8F | ႏ | Myanmar Sign Rumai Palaung Tone-5 |
4240 | U+1090 | E1 82 90 | ႐ | Myanmar Shan Digit Zero |
4241 | U+1091 | E1 82 91 | ႑ | Myanmar Shan Digit One |
4242 | U+1092 | E1 82 92 | ႒ | Myanmar Shan Digit Two |
4243 | U+1093 | E1 82 93 | ႓ | Myanmar Shan Digit Three |
4244 | U+1094 | E1 82 94 | ႔ | Myanmar Shan Digit Four |
4245 | U+1095 | E1 82 95 | ႕ | Myanmar Shan Digit Five |
4246 | U+1096 | E1 82 96 | ႖ | Myanmar Shan Digit Six |
4247 | U+1097 | E1 82 97 | ႗ | Myanmar Shan Digit Seven |
4248 | U+1098 | E1 82 98 | ႘ | Myanmar Shan Digit Eight |
4249 | U+1099 | E1 82 99 | ႙ | Myanmar Shan Digit Nine |
4250 | U+109A | E1 82 9A | ႚ | Myanmar Sign Khamti Tone-1 |
4251 | U+109B | E1 82 9B | ႛ | Myanmar Sign Khamti Tone-3 |
4252 | U+109C | E1 82 9C | ႜ | Myanmar Vowel Sign Aiton A |
4253 | U+109D | E1 82 9D | ႝ | Myanmar Vowel Sign Aiton Ai |
4254 | U+109E | E1 82 9E | ႞ | Myanmar Symbol Shan One |
4255 | U+109F | E1 82 9F | ႟ | Myanmar Symbol Shan Exclamation |
4256 | U+10A0 | E1 82 A0 | Ⴀ | Georgian Capital Letter An |
4257 | U+10A1 | E1 82 A1 | Ⴁ | Georgian Capital Letter Ban |
4258 | U+10A2 | E1 82 A2 | Ⴂ | Georgian Capital Letter Gan |
4259 | U+10A3 | E1 82 A3 | Ⴃ | Georgian Capital Letter Don |
4260 | U+10A4 | E1 82 A4 | Ⴄ | Georgian Capital Letter En |
4261 | U+10A5 | E1 82 A5 | Ⴅ | Georgian Capital Letter Vin |
4262 | U+10A6 | E1 82 A6 | Ⴆ | Georgian Capital Letter Zen |
4263 | U+10A7 | E1 82 A7 | Ⴇ | Georgian Capital Letter Tan |
4264 | U+10A8 | E1 82 A8 | Ⴈ | Georgian Capital Letter In |
4265 | U+10A9 | E1 82 A9 | Ⴉ | Georgian Capital Letter Kan |
4266 | U+10AA | E1 82 AA | Ⴊ | Georgian Capital Letter Las |
4267 | U+10AB | E1 82 AB | Ⴋ | Georgian Capital Letter Man |
4268 | U+10AC | E1 82 AC | Ⴌ | Georgian Capital Letter Nar |
4269 | U+10AD | E1 82 AD | Ⴍ | Georgian Capital Letter On |
4270 | U+10AE | E1 82 AE | Ⴎ | Georgian Capital Letter Par |
4271 | U+10AF | E1 82 AF | Ⴏ | Georgian Capital Letter Zhar |
4272 | U+10B0 | E1 82 B0 | Ⴐ | Georgian Capital Letter Rae |
4273 | U+10B1 | E1 82 B1 | Ⴑ | Georgian Capital Letter San |
4274 | U+10B2 | E1 82 B2 | Ⴒ | Georgian Capital Letter Tar |
4275 | U+10B3 | E1 82 B3 | Ⴓ | Georgian Capital Letter Un |
4276 | U+10B4 | E1 82 B4 | Ⴔ | Georgian Capital Letter Phar |
4277 | U+10B5 | E1 82 B5 | Ⴕ | Georgian Capital Letter Khar |
4278 | U+10B6 | E1 82 B6 | Ⴖ | Georgian Capital Letter Ghan |
4279 | U+10B7 | E1 82 B7 | Ⴗ | Georgian Capital Letter Qar |
4280 | U+10B8 | E1 82 B8 | Ⴘ | Georgian Capital Letter Shin |
4281 | U+10B9 | E1 82 B9 | Ⴙ | Georgian Capital Letter Chin |
4282 | U+10BA | E1 82 BA | Ⴚ | Georgian Capital Letter Can |
4283 | U+10BB | E1 82 BB | Ⴛ | Georgian Capital Letter Jil |
4284 | U+10BC | E1 82 BC | Ⴜ | Georgian Capital Letter Cil |
4285 | U+10BD | E1 82 BD | Ⴝ | Georgian Capital Letter Char |
4286 | U+10BE | E1 82 BE | Ⴞ | Georgian Capital Letter Xan |
4287 | U+10BF | E1 82 BF | Ⴟ | Georgian Capital Letter Jhan |
4288 | U+10C0 | E1 83 80 | Ⴠ | Georgian Capital Letter Hae |
4289 | U+10C1 | E1 83 81 | Ⴡ | Georgian Capital Letter He |
4290 | U+10C2 | E1 83 82 | Ⴢ | Georgian Capital Letter Hie |
4291 | U+10C3 | E1 83 83 | Ⴣ | Georgian Capital Letter We |
4292 | U+10C4 | E1 83 84 | Ⴤ | Georgian Capital Letter Har |
4293 | U+10C5 | E1 83 85 | Ⴥ | Georgian Capital Letter Hoe |
4294 | U+10C6 | E1 83 86 | | |
4295 | U+10C7 | E1 83 87 | Ⴧ | Georgian Capital Letter Yn |
4296 | U+10C8 | E1 83 88 | | |
4297 | U+10C9 | E1 83 89 | | |
4298 | U+10CA | E1 83 8A | | |
4299 | U+10CB | E1 83 8B | | |
4300 | U+10CC | E1 83 8C | | |
4301 | U+10CD | E1 83 8D | Ⴭ | Georgian Capital Letter Aen |
4302 | U+10CE | E1 83 8E | | |
4303 | U+10CF | E1 83 8F | | |
4304 | U+10D0 | E1 83 90 | ა | Georgian Letter An |
4305 | U+10D1 | E1 83 91 | ბ | Georgian Letter Ban |
4306 | U+10D2 | E1 83 92 | გ | Georgian Letter Gan |
4307 | U+10D3 | E1 83 93 | დ | Georgian Letter Don |
4308 | U+10D4 | E1 83 94 | ე | Georgian Letter En |
4309 | U+10D5 | E1 83 95 | ვ | Georgian Letter Vin |
4310 | U+10D6 | E1 83 96 | ზ | Georgian Letter Zen |
4311 | U+10D7 | E1 83 97 | თ | Georgian Letter Tan |
4312 | U+10D8 | E1 83 98 | ი | Georgian Letter In |
4313 | U+10D9 | E1 83 99 | კ | Georgian Letter Kan |
4314 | U+10DA | E1 83 9A | ლ | Georgian Letter Las |
4315 | U+10DB | E1 83 9B | მ | Georgian Letter Man |
4316 | U+10DC | E1 83 9C | ნ | Georgian Letter Nar |
4317 | U+10DD | E1 83 9D | ო | Georgian Letter On |
4318 | U+10DE | E1 83 9E | პ | Georgian Letter Par |
4319 | U+10DF | E1 83 9F | ჟ | Georgian Letter Zhar |
4320 | U+10E0 | E1 83 A0 | რ | Georgian Letter Rae |
4321 | U+10E1 | E1 83 A1 | ს | Georgian Letter San |
4322 | U+10E2 | E1 83 A2 | ტ | Georgian Letter Tar |
4323 | U+10E3 | E1 83 A3 | უ | Georgian Letter Un |
4324 | U+10E4 | E1 83 A4 | ფ | Georgian Letter Phar |
4325 | U+10E5 | E1 83 A5 | ქ | Georgian Letter Khar |
4326 | U+10E6 | E1 83 A6 | ღ | Georgian Letter Ghan |
4327 | U+10E7 | E1 83 A7 | ყ | Georgian Letter Qar |
4328 | U+10E8 | E1 83 A8 | შ | Georgian Letter Shin |
4329 | U+10E9 | E1 83 A9 | ჩ | Georgian Letter Chin |
4330 | U+10EA | E1 83 AA | ც | Georgian Letter Can |
4331 | U+10EB | E1 83 AB | ძ | Georgian Letter Jil |
4332 | U+10EC | E1 83 AC | წ | Georgian Letter Cil |
4333 | U+10ED | E1 83 AD | ჭ | Georgian Letter Char |
4334 | U+10EE | E1 83 AE | ხ | Georgian Letter Xan |
4335 | U+10EF | E1 83 AF | ჯ | Georgian Letter Jhan |
4336 | U+10F0 | E1 83 B0 | ჰ | Georgian Letter Hae |
4337 | U+10F1 | E1 83 B1 | ჱ | Georgian Letter He |
4338 | U+10F2 | E1 83 B2 | ჲ | Georgian Letter Hie |
4339 | U+10F3 | E1 83 B3 | ჳ | Georgian Letter We |
4340 | U+10F4 | E1 83 B4 | ჴ | Georgian Letter Har |
4341 | U+10F5 | E1 83 B5 | ჵ | Georgian Letter Hoe |
4342 | U+10F6 | E1 83 B6 | ჶ | Georgian Letter Fi |
4343 | U+10F7 | E1 83 B7 | ჷ | Georgian Letter Yn |
4344 | U+10F8 | E1 83 B8 | ჸ | Georgian Letter Elifi |
4345 | U+10F9 | E1 83 B9 | ჹ | Georgian Letter Turned Gan |
4346 | U+10FA | E1 83 BA | ჺ | Georgian Letter Ain |
4347 | U+10FB | E1 83 BB | ჻ | Georgian Paragraph Separator |
4348 | U+10FC | E1 83 BC | ჼ | Modifier Letter Georgian Nar |
4349 | U+10FD | E1 83 BD | ჽ | Georgian Letter Aen |
4350 | U+10FE | E1 83 BE | ჾ | Georgian Letter Hard Sign |
4351 | U+10FF | E1 83 BF | ჿ | Georgian Letter Labial Sign |
4352 | U+1100 | E1 84 80 | ᄀ | Hangul Choseong Kiyeok |
4353 | U+1101 | E1 84 81 | ᄁ | Hangul Choseong Ssangkiyeok |
4354 | U+1102 | E1 84 82 | ᄂ | Hangul Choseong Nieun |
4355 | U+1103 | E1 84 83 | ᄃ | Hangul Choseong Tikeut |
4356 | U+1104 | E1 84 84 | ᄄ | Hangul Choseong Ssangtikeut |
4357 | U+1105 | E1 84 85 | ᄅ | Hangul Choseong Rieul |
4358 | U+1106 | E1 84 86 | ᄆ | Hangul Choseong Mieum |
4359 | U+1107 | E1 84 87 | ᄇ | Hangul Choseong Pieup |
4360 | U+1108 | E1 84 88 | ᄈ | Hangul Choseong Ssangpieup |
4361 | U+1109 | E1 84 89 | ᄉ | Hangul Choseong Sios |
