Unicode UTF-8 - characters 66000 (U+101D0) to 66999 (U+105B7)
UTF-8 stands for Unicode Transformation Format-8. UTF-8 is an octet (8-bit) lossless encoding of Unicode characters, one UTF-8 character uses 1 to 4 bytes.
This website lists the first 100,000 characters on 100 pages. Your browser and the fonts this website uses will not be able to display all characters properly. Hover over a character to enlarge.
Dec | Hex | UTF-8 Hex | Char | Unicode description |
---|---|---|---|---|
66000 | U+101D0 | F0 90 87 90 | 𐇐 | Phaistos Disc Sign Pedestrian |
66001 | U+101D1 | F0 90 87 91 | 𐇑 | Phaistos Disc Sign Plumed Head |
66002 | U+101D2 | F0 90 87 92 | 𐇒 | Phaistos Disc Sign Tattooed Head |
66003 | U+101D3 | F0 90 87 93 | 𐇓 | Phaistos Disc Sign Captive |
66004 | U+101D4 | F0 90 87 94 | 𐇔 | Phaistos Disc Sign Child |
66005 | U+101D5 | F0 90 87 95 | 𐇕 | Phaistos Disc Sign Woman |
66006 | U+101D6 | F0 90 87 96 | 𐇖 | Phaistos Disc Sign Helmet |
66007 | U+101D7 | F0 90 87 97 | 𐇗 | Phaistos Disc Sign Gauntlet |
66008 | U+101D8 | F0 90 87 98 | 𐇘 | Phaistos Disc Sign Tiara |
66009 | U+101D9 | F0 90 87 99 | 𐇙 | Phaistos Disc Sign Arrow |
66010 | U+101DA | F0 90 87 9A | 𐇚 | Phaistos Disc Sign Bow |
66011 | U+101DB | F0 90 87 9B | 𐇛 | Phaistos Disc Sign Shield |
66012 | U+101DC | F0 90 87 9C | 𐇜 | Phaistos Disc Sign Club |
66013 | U+101DD | F0 90 87 9D | 𐇝 | Phaistos Disc Sign Manacles |
66014 | U+101DE | F0 90 87 9E | 𐇞 | Phaistos Disc Sign Mattock |
66015 | U+101DF | F0 90 87 9F | 𐇟 | Phaistos Disc Sign Saw |
66016 | U+101E0 | F0 90 87 A0 | 𐇠 | Phaistos Disc Sign Lid |
66017 | U+101E1 | F0 90 87 A1 | 𐇡 | Phaistos Disc Sign Boomerang |
66018 | U+101E2 | F0 90 87 A2 | 𐇢 | Phaistos Disc Sign Carpentry Plane |
66019 | U+101E3 | F0 90 87 A3 | 𐇣 | Phaistos Disc Sign Dolium |
66020 | U+101E4 | F0 90 87 A4 | 𐇤 | Phaistos Disc Sign Comb |
66021 | U+101E5 | F0 90 87 A5 | 𐇥 | Phaistos Disc Sign Sling |
66022 | U+101E6 | F0 90 87 A6 | 𐇦 | Phaistos Disc Sign Column |
66023 | U+101E7 | F0 90 87 A7 | 𐇧 | Phaistos Disc Sign Beehive |
66024 | U+101E8 | F0 90 87 A8 | 𐇨 | Phaistos Disc Sign Ship |
66025 | U+101E9 | F0 90 87 A9 | 𐇩 | Phaistos Disc Sign Horn |
66026 | U+101EA | F0 90 87 AA | 𐇪 | Phaistos Disc Sign Hide |
66027 | U+101EB | F0 90 87 AB | 𐇫 | Phaistos Disc Sign Bulls Leg |
66028 | U+101EC | F0 90 87 AC | 𐇬 | Phaistos Disc Sign Cat |
66029 | U+101ED | F0 90 87 AD | 𐇭 | Phaistos Disc Sign Ram |
66030 | U+101EE | F0 90 87 AE | 𐇮 | Phaistos Disc Sign Eagle |
66031 | U+101EF | F0 90 87 AF | 𐇯 | Phaistos Disc Sign Dove |
66032 | U+101F0 | F0 90 87 B0 | 𐇰 | Phaistos Disc Sign Tunny |
66033 | U+101F1 | F0 90 87 B1 | 𐇱 | Phaistos Disc Sign Bee |
66034 | U+101F2 | F0 90 87 B2 | 𐇲 | Phaistos Disc Sign Plane Tree |
66035 | U+101F3 | F0 90 87 B3 | 𐇳 | Phaistos Disc Sign Vine |
66036 | U+101F4 | F0 90 87 B4 | 𐇴 | Phaistos Disc Sign Papyrus |
66037 | U+101F5 | F0 90 87 B5 | 𐇵 | Phaistos Disc Sign Rosette |
66038 | U+101F6 | F0 90 87 B6 | 𐇶 | Phaistos Disc Sign Lily |
66039 | U+101F7 | F0 90 87 B7 | 𐇷 | Phaistos Disc Sign Ox Back |
66040 | U+101F8 | F0 90 87 B8 | 𐇸 | Phaistos Disc Sign Flute |
66041 | U+101F9 | F0 90 87 B9 | 𐇹 | Phaistos Disc Sign Grater |
66042 | U+101FA | F0 90 87 BA | 𐇺 | Phaistos Disc Sign Strainer |
66043 | U+101FB | F0 90 87 BB | 𐇻 | Phaistos Disc Sign Small Axe |
66044 | U+101FC | F0 90 87 BC | 𐇼 | Phaistos Disc Sign Wavy Band |
66045 | U+101FD | F0 90 87 BD | 𐇽 | Phaistos Disc Sign Combining Oblique Stroke |
66046 | U+101FE | F0 90 87 BE | | |
66047 | U+101FF | F0 90 87 BF | | |
66048 | U+10200 | F0 90 88 80 | | |
66049 | U+10201 | F0 90 88 81 | | |
66050 | U+10202 | F0 90 88 82 | | |
66051 | U+10203 | F0 90 88 83 | | |
66052 | U+10204 | F0 90 88 84 | | |
66053 | U+10205 | F0 90 88 85 | | |
66054 | U+10206 | F0 90 88 86 | | |
66055 | U+10207 | F0 90 88 87 | | |
66056 | U+10208 | F0 90 88 88 | | |
66057 | U+10209 | F0 90 88 89 | | |
66058 | U+1020A | F0 90 88 8A | | |
66059 | U+1020B | F0 90 88 8B | | |
66060 | U+1020C | F0 90 88 8C | | |
66061 | U+1020D | F0 90 88 8D | | |
66062 | U+1020E | F0 90 88 8E | | |
66063 | U+1020F | F0 90 88 8F | | |
66064 | U+10210 | F0 90 88 90 | | |
66065 | U+10211 | F0 90 88 91 | | |
66066 | U+10212 | F0 90 88 92 | | |
66067 | U+10213 | F0 90 88 93 | | |
66068 | U+10214 | F0 90 88 94 | | |
66069 | U+10215 | F0 90 88 95 | | |
66070 | U+10216 | F0 90 88 96 | | |
66071 | U+10217 | F0 90 88 97 | | |
66072 | U+10218 | F0 90 88 98 | | |
66073 | U+10219 | F0 90 88 99 | | |
66074 | U+1021A | F0 90 88 9A | | |
66075 | U+1021B | F0 90 88 9B | | |
66076 | U+1021C | F0 90 88 9C | | |
66077 | U+1021D | F0 90 88 9D | | |
66078 | U+1021E | F0 90 88 9E | | |
66079 | U+1021F | F0 90 88 9F | | |
66080 | U+10220 | F0 90 88 A0 | | |
66081 | U+10221 | F0 90 88 A1 | | |
66082 | U+10222 | F0 90 88 A2 | | |
66083 | U+10223 | F0 90 88 A3 | | |
66084 | U+10224 | F0 90 88 A4 | | |
66085 | U+10225 | F0 90 88 A5 | | |
66086 | U+10226 | F0 90 88 A6 | | |
66087 | U+10227 | F0 90 88 A7 | | |
66088 | U+10228 | F0 90 88 A8 | | |
66089 | U+10229 | F0 90 88 A9 | | |
66090 | U+1022A | F0 90 88 AA | | |
66091 | U+1022B | F0 90 88 AB | | |
66092 | U+1022C | F0 90 88 AC | | |
66093 | U+1022D | F0 90 88 AD | | |
66094 | U+1022E | F0 90 88 AE | | |
66095 | U+1022F | F0 90 88 AF | | |
66096 | U+10230 | F0 90 88 B0 | | |
66097 | U+10231 | F0 90 88 B1 | | |
66098 | U+10232 | F0 90 88 B2 | | |
66099 | U+10233 | F0 90 88 B3 | | |
66100 | U+10234 | F0 90 88 B4 | | |
66101 | U+10235 | F0 90 88 B5 | | |
66102 | U+10236 | F0 90 88 B6 | | |
66103 | U+10237 | F0 90 88 B7 | | |
66104 | U+10238 | F0 90 88 B8 | | |
66105 | U+10239 | F0 90 88 B9 | | |
66106 | U+1023A | F0 90 88 BA | | |
66107 | U+1023B | F0 90 88 BB | | |
66108 | U+1023C | F0 90 88 BC | | |
66109 | U+1023D | F0 90 88 BD | | |
66110 | U+1023E | F0 90 88 BE | | |
66111 | U+1023F | F0 90 88 BF | | |
66112 | U+10240 | F0 90 89 80 | | |
66113 | U+10241 | F0 90 89 81 | | |
66114 | U+10242 | F0 90 89 82 | | |
66115 | U+10243 | F0 90 89 83 | | |
66116 | U+10244 | F0 90 89 84 | | |
66117 | U+10245 | F0 90 89 85 | | |
66118 | U+10246 | F0 90 89 86 | | |
66119 | U+10247 | F0 90 89 87 | | |
66120 | U+10248 | F0 90 89 88 | | |
66121 | U+10249 | F0 90 89 89 | | |
66122 | U+1024A | F0 90 89 8A | | |
66123 | U+1024B | F0 90 89 8B | | |
66124 | U+1024C | F0 90 89 8C | | |
66125 | U+1024D | F0 90 89 8D | | |
66126 | U+1024E | F0 90 89 8E | | |
66127 | U+1024F | F0 90 89 8F | | |
66128 | U+10250 | F0 90 89 90 | | |
66129 | U+10251 | F0 90 89 91 | | |
66130 | U+10252 | F0 90 89 92 | | |
66131 | U+10253 | F0 90 89 93 | | |
66132 | U+10254 | F0 90 89 94 | | |
66133 | U+10255 | F0 90 89 95 | | |
66134 | U+10256 | F0 90 89 96 | | |
66135 | U+10257 | F0 90 89 97 | | |
66136 | U+10258 | F0 90 89 98 | | |
66137 | U+10259 | F0 90 89 99 | | |
66138 | U+1025A | F0 90 89 9A | | |
66139 | U+1025B | F0 90 89 9B | | |
66140 | U+1025C | F0 90 89 9C | | |
66141 | U+1025D | F0 90 89 9D | | |
66142 | U+1025E | F0 90 89 9E | | |
66143 | U+1025F | F0 90 89 9F | | |
66144 | U+10260 | F0 90 89 A0 | | |
66145 | U+10261 | F0 90 89 A1 | | |
66146 | U+10262 | F0 90 89 A2 | | |
66147 | U+10263 | F0 90 89 A3 | | |
66148 | U+10264 | F0 90 89 A4 | | |
66149 | U+10265 | F0 90 89 A5 | | |
66150 | U+10266 | F0 90 89 A6 | | |
66151 | U+10267 | F0 90 89 A7 | | |
66152 | U+10268 | F0 90 89 A8 | | |
66153 | U+10269 | F0 90 89 A9 | | |
66154 | U+1026A | F0 90 89 AA | | |
66155 | U+1026B | F0 90 89 AB | | |
66156 | U+1026C | F0 90 89 AC | | |
66157 | U+1026D | F0 90 89 AD | | |
66158 | U+1026E | F0 90 89 AE | | |
66159 | U+1026F | F0 90 89 AF | | |
66160 | U+10270 | F0 90 89 B0 | | |
66161 | U+10271 | F0 90 89 B1 | | |
66162 | U+10272 | F0 90 89 B2 | | |
66163 | U+10273 | F0 90 89 B3 | | |
66164 | U+10274 | F0 90 89 B4 | | |
66165 | U+10275 | F0 90 89 B5 | | |
66166 | U+10276 | F0 90 89 B6 | | |
66167 | U+10277 | F0 90 89 B7 | | |
66168 | U+10278 | F0 90 89 B8 | | |
66169 | U+10279 | F0 90 89 B9 | | |
66170 | U+1027A | F0 90 89 BA | | |
66171 | U+1027B | F0 90 89 BB | | |
66172 | U+1027C | F0 90 89 BC | | |
66173 | U+1027D | F0 90 89 BD | | |
66174 | U+1027E | F0 90 89 BE | | |
66175 | U+1027F | F0 90 89 BF | | |
66176 | U+10280 | F0 90 8A 80 | 𐊀 | Lycian Letter A |
66177 | U+10281 | F0 90 8A 81 | 𐊁 | Lycian Letter E |
66178 | U+10282 | F0 90 8A 82 | 𐊂 | Lycian Letter B |
66179 | U+10283 | F0 90 8A 83 | 𐊃 | Lycian Letter Bh |
66180 | U+10284 | F0 90 8A 84 | 𐊄 | Lycian Letter G |
66181 | U+10285 | F0 90 8A 85 | 𐊅 | Lycian Letter D |
66182 | U+10286 | F0 90 8A 86 | 𐊆 | Lycian Letter I |
66183 | U+10287 | F0 90 8A 87 | 𐊇 | Lycian Letter W |
66184 | U+10288 | F0 90 8A 88 | 𐊈 | Lycian Letter Z |
66185 | U+10289 | F0 90 8A 89 | 𐊉 | Lycian Letter Th |
66186 | U+1028A | F0 90 8A 8A | 𐊊 | Lycian Letter J |
66187 | U+1028B | F0 90 8A 8B | 𐊋 | Lycian Letter K |
66188 | U+1028C | F0 90 8A 8C | 𐊌 | Lycian Letter Q |
66189 | U+1028D | F0 90 8A 8D | 𐊍 | Lycian Letter L |
66190 | U+1028E | F0 90 8A 8E | 𐊎 | Lycian Letter M |
66191 | U+1028F | F0 90 8A 8F | 𐊏 | Lycian Letter N |
66192 | U+10290 | F0 90 8A 90 | 𐊐 | Lycian Letter Mm |
66193 | U+10291 | F0 90 8A 91 | 𐊑 | Lycian Letter Nn |
66194 | U+10292 | F0 90 8A 92 | 𐊒 | Lycian Letter U |
66195 | U+10293 | F0 90 8A 93 | 𐊓 | Lycian Letter P |
66196 | U+10294 | F0 90 8A 94 | 𐊔 | Lycian Letter Kk |
66197 | U+10295 | F0 90 8A 95 | 𐊕 | Lycian Letter R |
66198 | U+10296 | F0 90 8A 96 | 𐊖 | Lycian Letter S |
66199 | U+10297 | F0 90 8A 97 | 𐊗 | Lycian Letter T |
66200 | U+10298 | F0 90 8A 98 | 𐊘 | Lycian Letter Tt |
66201 | U+10299 | F0 90 8A 99 | 𐊙 | Lycian Letter An |
66202 | U+1029A | F0 90 8A 9A | 𐊚 | Lycian Letter En |
66203 | U+1029B | F0 90 8A 9B | 𐊛 | Lycian Letter H |
66204 | U+1029C | F0 90 8A 9C | 𐊜 | Lycian Letter X |
66205 | U+1029D | F0 90 8A 9D | | |
66206 | U+1029E | F0 90 8A 9E | | |
66207 | U+1029F | F0 90 8A 9F | | |
66208 | U+102A0 | F0 90 8A A0 | 𐊠 | Carian Letter A |
66209 | U+102A1 | F0 90 8A A1 | 𐊡 | Carian Letter P2 |
66210 | U+102A2 | F0 90 8A A2 | 𐊢 | Carian Letter D |
66211 | U+102A3 | F0 90 8A A3 | 𐊣 | Carian Letter L |
66212 | U+102A4 | F0 90 8A A4 | 𐊤 | Carian Letter Uuu |
66213 | U+102A5 | F0 90 8A A5 | 𐊥 | Carian Letter R |
66214 | U+102A6 | F0 90 8A A6 | 𐊦 | Carian Letter Ld |
66215 | U+102A7 | F0 90 8A A7 | 𐊧 | Carian Letter A2 |
66216 | U+102A8 | F0 90 8A A8 | 𐊨 | Carian Letter Q |
66217 | U+102A9 | F0 90 8A A9 | 𐊩 | Carian Letter B |
66218 | U+102AA | F0 90 8A AA | 𐊪 | Carian Letter M |
66219 | U+102AB | F0 90 8A AB | 𐊫 | Carian Letter O |
66220 | U+102AC | F0 90 8A AC | 𐊬 | Carian Letter D2 |
66221 | U+102AD | F0 90 8A AD | 𐊭 | Carian Letter T |
66222 | U+102AE | F0 90 8A AE | 𐊮 | Carian Letter Sh |
66223 | U+102AF | F0 90 8A AF | 𐊯 | Carian Letter Sh2 |
66224 | U+102B0 | F0 90 8A B0 | 𐊰 | Carian Letter S |
66225 | U+102B1 | F0 90 8A B1 | 𐊱 | Carian Letter C-18 |
66226 | U+102B2 | F0 90 8A B2 | 𐊲 | Carian Letter U |
66227 | U+102B3 | F0 90 8A B3 | 𐊳 | Carian Letter Nn |
66228 | U+102B4 | F0 90 8A B4 | 𐊴 | Carian Letter X |
66229 | U+102B5 | F0 90 8A B5 | 𐊵 | Carian Letter N |
66230 | U+102B6 | F0 90 8A B6 | 𐊶 | Carian Letter Tt2 |
66231 | U+102B7 | F0 90 8A B7 | 𐊷 | Carian Letter P |
66232 | U+102B8 | F0 90 8A B8 | 𐊸 | Carian Letter Ss |
66233 | U+102B9 | F0 90 8A B9 | 𐊹 | Carian Letter I |
66234 | U+102BA | F0 90 8A BA | 𐊺 | Carian Letter E |
66235 | U+102BB | F0 90 8A BB | 𐊻 | Carian Letter Uuuu |
66236 | U+102BC | F0 90 8A BC | 𐊼 | Carian Letter K |
66237 | U+102BD | F0 90 8A BD | 𐊽 | Carian Letter K2 |
66238 | U+102BE | F0 90 8A BE | 𐊾 | Carian Letter Nd |
66239 | U+102BF | F0 90 8A BF | 𐊿 | Carian Letter Uu |
66240 | U+102C0 | F0 90 8B 80 | 𐋀 | Carian Letter G |
66241 | U+102C1 | F0 90 8B 81 | 𐋁 | Carian Letter G2 |
66242 | U+102C2 | F0 90 8B 82 | 𐋂 | Carian Letter St |
66243 | U+102C3 | F0 90 8B 83 | 𐋃 | Carian Letter St2 |
66244 | U+102C4 | F0 90 8B 84 | 𐋄 | Carian Letter Ng |
66245 | U+102C5 | F0 90 8B 85 | 𐋅 | Carian Letter Ii |
66246 | U+102C6 | F0 90 8B 86 | 𐋆 | Carian Letter C-39 |
66247 | U+102C7 | F0 90 8B 87 | 𐋇 | Carian Letter Tt |
66248 | U+102C8 | F0 90 8B 88 | 𐋈 | Carian Letter Uuu2 |
66249 | U+102C9 | F0 90 8B 89 | 𐋉 | Carian Letter Rr |
66250 | U+102CA | F0 90 8B 8A | 𐋊 | Carian Letter Mb |
66251 | U+102CB | F0 90 8B 8B | 𐋋 | Carian Letter Mb2 |
66252 | U+102CC | F0 90 8B 8C | 𐋌 | Carian Letter Mb3 |
66253 | U+102CD | F0 90 8B 8D | 𐋍 | Carian Letter Mb4 |
66254 | U+102CE | F0 90 8B 8E | 𐋎 | Carian Letter Ld2 |
66255 | U+102CF | F0 90 8B 8F | 𐋏 | Carian Letter E2 |
66256 | U+102D0 | F0 90 8B 90 | 𐋐 | Carian Letter Uuu3 |
66257 | U+102D1 | F0 90 8B 91 | | |
66258 | U+102D2 | F0 90 8B 92 | | |
66259 | U+102D3 | F0 90 8B 93 | | |
66260 | U+102D4 | F0 90 8B 94 | | |
66261 | U+102D5 | F0 90 8B 95 | | |
66262 | U+102D6 | F0 90 8B 96 | | |
66263 | U+102D7 | F0 90 8B 97 | | |
66264 | U+102D8 | F0 90 8B 98 | | |
66265 | U+102D9 | F0 90 8B 99 | | |
66266 | U+102DA | F0 90 8B 9A | | |
66267 | U+102DB | F0 90 8B 9B | | |
66268 | U+102DC | F0 90 8B 9C | | |
66269 | U+102DD | F0 90 8B 9D | | |
66270 | U+102DE | F0 90 8B 9E | | |
66271 | U+102DF | F0 90 8B 9F | | |
66272 | U+102E0 | F0 90 8B A0 | 𐋠 | Coptic Epact Thousands Mark |
66273 | U+102E1 | F0 90 8B A1 | 𐋡 | Coptic Epact Digit One |
66274 | U+102E2 | F0 90 8B A2 | 𐋢 | Coptic Epact Digit Two |
66275 | U+102E3 | F0 90 8B A3 | 𐋣 | Coptic Epact Digit Three |
66276 | U+102E4 | F0 90 8B A4 | 𐋤 | Coptic Epact Digit Four |
66277 | U+102E5 | F0 90 8B A5 | 𐋥 | Coptic Epact Digit Five |
66278 | U+102E6 | F0 90 8B A6 | 𐋦 | Coptic Epact Digit Six |
66279 | U+102E7 | F0 90 8B A7 | 𐋧 | Coptic Epact Digit Seven |
66280 | U+102E8 | F0 90 8B A8 | 𐋨 | Coptic Epact Digit Eight |
66281 | U+102E9 | F0 90 8B A9 | 𐋩 | Coptic Epact Digit Nine |
66282 | U+102EA | F0 90 8B AA | 𐋪 | Coptic Epact Number Ten |
66283 | U+102EB | F0 90 8B AB | 𐋫 | Coptic Epact Number Twenty |
66284 | U+102EC | F0 90 8B AC | 𐋬 | Coptic Epact Number Thirty |
66285 | U+102ED | F0 90 8B AD | 𐋭 | Coptic Epact Number Forty |
66286 | U+102EE | F0 90 8B AE | 𐋮 | Coptic Epact Number Fifty |
66287 | U+102EF | F0 90 8B AF | 𐋯 | Coptic Epact Number Sixty |
66288 | U+102F0 | F0 90 8B B0 | 𐋰 | Coptic Epact Number Seventy |
66289 | U+102F1 | F0 90 8B B1 | 𐋱 | Coptic Epact Number Eighty |
66290 | U+102F2 | F0 90 8B B2 | 𐋲 | Coptic Epact Number Ninety |
66291 | U+102F3 | F0 90 8B B3 | 𐋳 | Coptic Epact Number One Hundred |
66292 | U+102F4 | F0 90 8B B4 | 𐋴 | Coptic Epact Number Two Hundred |
66293 | U+102F5 | F0 90 8B B5 | 𐋵 | Coptic Epact Number Three Hundred |
66294 | U+102F6 | F0 90 8B B6 | 𐋶 | Coptic Epact Number Four Hundred |
66295 | U+102F7 | F0 90 8B B7 | 𐋷 | Coptic Epact Number Five Hundred |
66296 | U+102F8 | F0 90 8B B8 | 𐋸 | Coptic Epact Number Six Hundred |
66297 | U+102F9 | F0 90 8B B9 | 𐋹 | Coptic Epact Number Seven Hundred |
66298 | U+102FA | F0 90 8B BA | 𐋺 | Coptic Epact Number Eight Hundred |
66299 | U+102FB | F0 90 8B BB | 𐋻 | Coptic Epact Number Nine Hundred |
66300 | U+102FC | F0 90 8B BC | | |
66301 | U+102FD | F0 90 8B BD | | |
66302 | U+102FE | F0 90 8B BE | | |
66303 | U+102FF | F0 90 8B BF | | |
66304 | U+10300 | F0 90 8C 80 | 𐌀 | Old Italic Letter A |
66305 | U+10301 | F0 90 8C 81 | 𐌁 | Old Italic Letter Be |
66306 | U+10302 | F0 90 8C 82 | 𐌂 | Old Italic Letter Ke |
66307 | U+10303 | F0 90 8C 83 | 𐌃 | Old Italic Letter De |
66308 | U+10304 | F0 90 8C 84 | 𐌄 | Old Italic Letter E |
66309 | U+10305 | F0 90 8C 85 | 𐌅 | Old Italic Letter Ve |
66310 | U+10306 | F0 90 8C 86 | 𐌆 | Old Italic Letter Ze |
66311 | U+10307 | F0 90 8C 87 | 𐌇 | Old Italic Letter He |
66312 | U+10308 | F0 90 8C 88 | 𐌈 | Old Italic Letter The |
66313 | U+10309 | F0 90 8C 89 | 𐌉 | Old Italic Letter I |
66314 | U+1030A | F0 90 8C 8A | 𐌊 | Old Italic Letter Ka |
66315 | U+1030B | F0 90 8C 8B | 𐌋 | Old Italic Letter El |
66316 | U+1030C | F0 90 8C 8C | 𐌌 | Old Italic Letter Em |
66317 | U+1030D | F0 90 8C 8D | 𐌍 | Old Italic Letter En |
66318 | U+1030E | F0 90 8C 8E | 𐌎 | Old Italic Letter Esh |
66319 | U+1030F | F0 90 8C 8F | 𐌏 | Old Italic Letter O |
66320 | U+10310 | F0 90 8C 90 | 𐌐 | Old Italic Letter Pe |
66321 | U+10311 | F0 90 8C 91 | 𐌑 | Old Italic Letter She |
66322 | U+10312 | F0 90 8C 92 | 𐌒 | Old Italic Letter Ku |
66323 | U+10313 | F0 90 8C 93 | 𐌓 | Old Italic Letter Er |
66324 | U+10314 | F0 90 8C 94 | 𐌔 | Old Italic Letter Es |
66325 | U+10315 | F0 90 8C 95 | 𐌕 | Old Italic Letter Te |
66326 | U+10316 | F0 90 8C 96 | 𐌖 | Old Italic Letter U |
66327 | U+10317 | F0 90 8C 97 | 𐌗 | Old Italic Letter Eks |
66328 | U+10318 | F0 90 8C 98 | 𐌘 | Old Italic Letter Phe |
66329 | U+10319 | F0 90 8C 99 | 𐌙 | Old Italic Letter Khe |
66330 | U+1031A | F0 90 8C 9A | 𐌚 | Old Italic Letter Ef |
66331 | U+1031B | F0 90 8C 9B | 𐌛 | Old Italic Letter Ers |
66332 | U+1031C | F0 90 8C 9C | 𐌜 | Old Italic Letter Che |
66333 | U+1031D | F0 90 8C 9D | 𐌝 | Old Italic Letter Ii |
66334 | U+1031E | F0 90 8C 9E | 𐌞 | Old Italic Letter Uu |
66335 | U+1031F | F0 90 8C 9F | 𐌟 | Old Italic Letter Ess |
66336 | U+10320 | F0 90 8C A0 | 𐌠 | Old Italic Numeral One |
66337 | U+10321 | F0 90 8C A1 | 𐌡 | Old Italic Numeral Five |
66338 | U+10322 | F0 90 8C A2 | 𐌢 | Old Italic Numeral Ten |
66339 | U+10323 | F0 90 8C A3 | 𐌣 | Old Italic Numeral Fifty |
66340 | U+10324 | F0 90 8C A4 | | |
66341 | U+10325 | F0 90 8C A5 | | |
66342 | U+10326 | F0 90 8C A6 | | |
66343 | U+10327 | F0 90 8C A7 | | |
66344 | U+10328 | F0 90 8C A8 | | |
66345 | U+10329 | F0 90 8C A9 | | |
66346 | U+1032A | F0 90 8C AA | | |
66347 | U+1032B | F0 90 8C AB | | |
66348 | U+1032C | F0 90 8C AC | | |
66349 | U+1032D | F0 90 8C AD | 𐌭 | |
66350 | U+1032E | F0 90 8C AE | 𐌮 | |
66351 | U+1032F | F0 90 8C AF | 𐌯 | |
66352 | U+10330 | F0 90 8C B0 | 𐌰 | Gothic Letter Ahsa |
66353 | U+10331 | F0 90 8C B1 | 𐌱 | Gothic Letter Bairkan |
66354 | U+10332 | F0 90 8C B2 | 𐌲 | Gothic Letter Giba |
66355 | U+10333 | F0 90 8C B3 | 𐌳 | Gothic Letter Dags |
66356 | U+10334 | F0 90 8C B4 | 𐌴 | Gothic Letter Aihvus |
66357 | U+10335 | F0 90 8C B5 | 𐌵 | Gothic Letter Qairthra |
66358 | U+10336 | F0 90 8C B6 | 𐌶 | Gothic Letter Iuja |
66359 | U+10337 | F0 90 8C B7 | 𐌷 | Gothic Letter Hagl |
66360 | U+10338 | F0 90 8C B8 | 𐌸 | Gothic Letter Thiuth |
66361 | U+10339 | F0 90 8C B9 | 𐌹 | Gothic Letter Eis |
66362 | U+1033A | F0 90 8C BA | 𐌺 | Gothic Letter Kusma |
66363 | U+1033B | F0 90 8C BB | 𐌻 | Gothic Letter Lagus |
66364 | U+1033C | F0 90 8C BC | 𐌼 | Gothic Letter Manna |
66365 | U+1033D | F0 90 8C BD | 𐌽 | Gothic Letter Nauths |
66366 | U+1033E | F0 90 8C BE | 𐌾 | Gothic Letter Jer |
66367 | U+1033F | F0 90 8C BF | 𐌿 | Gothic Letter Urus |
66368 | U+10340 | F0 90 8D 80 | 𐍀 | Gothic Letter Pairthra |
66369 | U+10341 | F0 90 8D 81 | 𐍁 | Gothic Letter Ninety |
66370 | U+10342 | F0 90 8D 82 | 𐍂 | Gothic Letter Raida |
66371 | U+10343 | F0 90 8D 83 | 𐍃 | Gothic Letter Sauil |
66372 | U+10344 | F0 90 8D 84 | 𐍄 | Gothic Letter Teiws |
66373 | U+10345 | F0 90 8D 85 | 𐍅 | Gothic Letter Winja |
66374 | U+10346 | F0 90 8D 86 | 𐍆 | Gothic Letter Faihu |
66375 | U+10347 | F0 90 8D 87 | 𐍇 | Gothic Letter Iggws |
66376 | U+10348 | F0 90 8D 88 | 𐍈 | Gothic Letter Hwair |
66377 | U+10349 | F0 90 8D 89 | 𐍉 | Gothic Letter Othal |
66378 | U+1034A | F0 90 8D 8A | 𐍊 | Gothic Letter Nine Hundred |
66379 | U+1034B | F0 90 8D 8B | | |
66380 | U+1034C | F0 90 8D 8C | | |
66381 | U+1034D | F0 90 8D 8D | | |
66382 | U+1034E | F0 90 8D 8E | | |
66383 | U+1034F | F0 90 8D 8F | | |
66384 | U+10350 | F0 90 8D 90 | 𐍐 | Old Permic Letter An |
66385 | U+10351 | F0 90 8D 91 | 𐍑 | Old Permic Letter Bur |
66386 | U+10352 | F0 90 8D 92 | 𐍒 | Old Permic Letter Gai |
66387 | U+10353 | F0 90 8D 93 | 𐍓 | Old Permic Letter Doi |
66388 | U+10354 | F0 90 8D 94 | 𐍔 | Old Permic Letter E |
66389 | U+10355 | F0 90 8D 95 | 𐍕 | Old Permic Letter Zhoi |
66390 | U+10356 | F0 90 8D 96 | 𐍖 | Old Permic Letter Dzhoi |
66391 | U+10357 | F0 90 8D 97 | 𐍗 | Old Permic Letter Zata |
66392 | U+10358 | F0 90 8D 98 | 𐍘 | Old Permic Letter Dzita |
66393 | U+10359 | F0 90 8D 99 | 𐍙 | Old Permic Letter I |
66394 | U+1035A | F0 90 8D 9A | 𐍚 | Old Permic Letter Koke |
66395 | U+1035B | F0 90 8D 9B | 𐍛 | Old Permic Letter Lei |
66396 | U+1035C | F0 90 8D 9C | 𐍜 | Old Permic Letter Menoe |
66397 | U+1035D | F0 90 8D 9D | 𐍝 | Old Permic Letter Nenoe |
66398 | U+1035E | F0 90 8D 9E | 𐍞 | Old Permic Letter Vooi |
66399 | U+1035F | F0 90 8D 9F | 𐍟 | Old Permic Letter Peei |
66400 | U+10360 | F0 90 8D A0 | 𐍠 | Old Permic Letter Rei |
66401 | U+10361 | F0 90 8D A1 | 𐍡 | Old Permic Letter Sii |
66402 | U+10362 | F0 90 8D A2 | 𐍢 | Old Permic Letter Tai |
66403 | U+10363 | F0 90 8D A3 | 𐍣 | Old Permic Letter U |
