Unicode UTF-8 - characters 60000 (U+EA60) to 60999 (U+EE47)
UTF-8 stands for Unicode Transformation Format-8. UTF-8 is an octet (8-bit) lossless encoding of Unicode characters, one UTF-8 character uses 1 to 4 bytes.
This website lists the first 100,000 characters on 100 pages. Your browser and the fonts this website uses will not be able to display all characters properly. Hover over a character to enlarge.
Dec | Hex | UTF-8 Hex | Char | Unicode description |
---|---|---|---|---|
60000 | U+EA60 | EE A9 A0 | | |
60001 | U+EA61 | EE A9 A1 | | |
60002 | U+EA62 | EE A9 A2 | | |
60003 | U+EA63 | EE A9 A3 | | |
60004 | U+EA64 | EE A9 A4 | | |
60005 | U+EA65 | EE A9 A5 | | |
60006 | U+EA66 | EE A9 A6 | | |
60007 | U+EA67 | EE A9 A7 | | |
60008 | U+EA68 | EE A9 A8 | | |
60009 | U+EA69 | EE A9 A9 | | |
60010 | U+EA6A | EE A9 AA | | |
60011 | U+EA6B | EE A9 AB | | |
60012 | U+EA6C | EE A9 AC | | |
60013 | U+EA6D | EE A9 AD | | |
60014 | U+EA6E | EE A9 AE | | |
60015 | U+EA6F | EE A9 AF | | |
60016 | U+EA70 | EE A9 B0 | | |
60017 | U+EA71 | EE A9 B1 | | |
60018 | U+EA72 | EE A9 B2 | | |
60019 | U+EA73 | EE A9 B3 | | |
60020 | U+EA74 | EE A9 B4 | | |
60021 | U+EA75 | EE A9 B5 | | |
60022 | U+EA76 | EE A9 B6 | | |
60023 | U+EA77 | EE A9 B7 | | |
60024 | U+EA78 | EE A9 B8 | | |
60025 | U+EA79 | EE A9 B9 | | |
60026 | U+EA7A | EE A9 BA | | |
60027 | U+EA7B | EE A9 BB | | |
60028 | U+EA7C | EE A9 BC | | |
60029 | U+EA7D | EE A9 BD | | |
60030 | U+EA7E | EE A9 BE | | |
60031 | U+EA7F | EE A9 BF | | |
60032 | U+EA80 | EE AA 80 | | |
60033 | U+EA81 | EE AA 81 | | |
60034 | U+EA82 | EE AA 82 | | |
60035 | U+EA83 | EE AA 83 | | |
60036 | U+EA84 | EE AA 84 | | |
60037 | U+EA85 | EE AA 85 | | |
60038 | U+EA86 | EE AA 86 | | |
60039 | U+EA87 | EE AA 87 | | |
60040 | U+EA88 | EE AA 88 | | |
60041 | U+EA89 | EE AA 89 | | |
60042 | U+EA8A | EE AA 8A | | |
60043 | U+EA8B | EE AA 8B | | |
60044 | U+EA8C | EE AA 8C | | |
60045 | U+EA8D | EE AA 8D | | |
60046 | U+EA8E | EE AA 8E | | |
60047 | U+EA8F | EE AA 8F | | |
60048 | U+EA90 | EE AA 90 | | |
60049 | U+EA91 | EE AA 91 | | |
60050 | U+EA92 | EE AA 92 | | |
60051 | U+EA93 | EE AA 93 | | |
60052 | U+EA94 | EE AA 94 | | |
60053 | U+EA95 | EE AA 95 | | |
60054 | U+EA96 | EE AA 96 | | |
60055 | U+EA97 | EE AA 97 | | |
60056 | U+EA98 | EE AA 98 | | |
60057 | U+EA99 | EE AA 99 | | |
60058 | U+EA9A | EE AA 9A | | |
60059 | U+EA9B | EE AA 9B | | |
60060 | U+EA9C | EE AA 9C | | |
60061 | U+EA9D | EE AA 9D | | |
60062 | U+EA9E | EE AA 9E | | |
60063 | U+EA9F | EE AA 9F | | |
60064 | U+EAA0 | EE AA A0 | | |
60065 | U+EAA1 | EE AA A1 | | |
60066 | U+EAA2 | EE AA A2 | | |
60067 | U+EAA3 | EE AA A3 | | |
60068 | U+EAA4 | EE AA A4 | | |
60069 | U+EAA5 | EE AA A5 | | |
60070 | U+EAA6 | EE AA A6 | | |
60071 | U+EAA7 | EE AA A7 | | |
60072 | U+EAA8 | EE AA A8 | | |
60073 | U+EAA9 | EE AA A9 | | |
60074 | U+EAAA | EE AA AA | | |
60075 | U+EAAB | EE AA AB | | |
60076 | U+EAAC | EE AA AC | | |
60077 | U+EAAD | EE AA AD | | |
60078 | U+EAAE | EE AA AE | | |
60079 | U+EAAF | EE AA AF | | |
60080 | U+EAB0 | EE AA B0 | | |
60081 | U+EAB1 | EE AA B1 | | |
60082 | U+EAB2 | EE AA B2 | | |
60083 | U+EAB3 | EE AA B3 | | |
60084 | U+EAB4 | EE AA B4 | | |
60085 | U+EAB5 | EE AA B5 | | |
60086 | U+EAB6 | EE AA B6 | | |
60087 | U+EAB7 | EE AA B7 | | |
60088 | U+EAB8 | EE AA B8 | | |
60089 | U+EAB9 | EE AA B9 | | |
60090 | U+EABA | EE AA BA | | |
60091 | U+EABB | EE AA BB | | |
60092 | U+EABC | EE AA BC | | |
60093 | U+EABD | EE AA BD | | |
60094 | U+EABE | EE AA BE | | |
60095 | U+EABF | EE AA BF | | |
60096 | U+EAC0 | EE AB 80 | | |
60097 | U+EAC1 | EE AB 81 | | |
60098 | U+EAC2 | EE AB 82 | | |
60099 | U+EAC3 | EE AB 83 | | |
60100 | U+EAC4 | EE AB 84 | | |
60101 | U+EAC5 | EE AB 85 | | |
60102 | U+EAC6 | EE AB 86 | | |
60103 | U+EAC7 | EE AB 87 | | |
60104 | U+EAC8 | EE AB 88 | | |
60105 | U+EAC9 | EE AB 89 | | |
60106 | U+EACA | EE AB 8A | | |
60107 | U+EACB | EE AB 8B | | |
60108 | U+EACC | EE AB 8C | | |
60109 | U+EACD | EE AB 8D | | |
60110 | U+EACE | EE AB 8E | | |
60111 | U+EACF | EE AB 8F | | |
60112 | U+EAD0 | EE AB 90 | | |
60113 | U+EAD1 | EE AB 91 | | |
60114 | U+EAD2 | EE AB 92 | | |
60115 | U+EAD3 | EE AB 93 | | |
60116 | U+EAD4 | EE AB 94 | | |
60117 | U+EAD5 | EE AB 95 | | |
60118 | U+EAD6 | EE AB 96 | | |
60119 | U+EAD7 | EE AB 97 | | |
60120 | U+EAD8 | EE AB 98 | | |
60121 | U+EAD9 | EE AB 99 | | |
60122 | U+EADA | EE AB 9A | | |
60123 | U+EADB | EE AB 9B | | |
60124 | U+EADC | EE AB 9C | | |
60125 | U+EADD | EE AB 9D | | |
60126 | U+EADE | EE AB 9E | | |
60127 | U+EADF | EE AB 9F | | |
60128 | U+EAE0 | EE AB A0 | | |
60129 | U+EAE1 | EE AB A1 | | |
60130 | U+EAE2 | EE AB A2 | | |
60131 | U+EAE3 | EE AB A3 | | |
60132 | U+EAE4 | EE AB A4 | | |
60133 | U+EAE5 | EE AB A5 | | |
60134 | U+EAE6 | EE AB A6 | | |
60135 | U+EAE7 | EE AB A7 | | |
60136 | U+EAE8 | EE AB A8 | | |
60137 | U+EAE9 | EE AB A9 | | |
60138 | U+EAEA | EE AB AA | | |
60139 | U+EAEB | EE AB AB | | |
60140 | U+EAEC | EE AB AC | | |
60141 | U+EAED | EE AB AD | | |
60142 | U+EAEE | EE AB AE | | |
60143 | U+EAEF | EE AB AF | | |
60144 | U+EAF0 | EE AB B0 | | |
60145 | U+EAF1 | EE AB B1 | | |
60146 | U+EAF2 | EE AB B2 | | |
60147 | U+EAF3 | EE AB B3 | | |
60148 | U+EAF4 | EE AB B4 | | |
60149 | U+EAF5 | EE AB B5 | | |
60150 | U+EAF6 | EE AB B6 | | |
60151 | U+EAF7 | EE AB B7 | | |
60152 | U+EAF8 | EE AB B8 | | |
60153 | U+EAF9 | EE AB B9 | | |
60154 | U+EAFA | EE AB BA | | |
60155 | U+EAFB | EE AB BB | | |
60156 | U+EAFC | EE AB BC | | |
60157 | U+EAFD | EE AB BD | | |
60158 | U+EAFE | EE AB BE | | |
60159 | U+EAFF | EE AB BF | | |
60160 | U+EB00 | EE AC 80 | | |
60161 | U+EB01 | EE AC 81 | | |
60162 | U+EB02 | EE AC 82 | | |
60163 | U+EB03 | EE AC 83 | | |
60164 | U+EB04 | EE AC 84 | | |
60165 | U+EB05 | EE AC 85 | | |
60166 | U+EB06 | EE AC 86 | | |
60167 | U+EB07 | EE AC 87 | | |
60168 | U+EB08 | EE AC 88 | | |
60169 | U+EB09 | EE AC 89 | | |
60170 | U+EB0A | EE AC 8A | | |
60171 | U+EB0B | EE AC 8B | | |
60172 | U+EB0C | EE AC 8C | | |
60173 | U+EB0D | EE AC 8D | | |
60174 | U+EB0E | EE AC 8E | | |
60175 | U+EB0F | EE AC 8F | | |
60176 | U+EB10 | EE AC 90 | | |
60177 | U+EB11 | EE AC 91 | | |
60178 | U+EB12 | EE AC 92 | | |
60179 | U+EB13 | EE AC 93 | | |
60180 | U+EB14 | EE AC 94 | | |
60181 | U+EB15 | EE AC 95 | | |
60182 | U+EB16 | EE AC 96 | | |
60183 | U+EB17 | EE AC 97 | | |
60184 | U+EB18 | EE AC 98 | | |
60185 | U+EB19 | EE AC 99 | | |
60186 | U+EB1A | EE AC 9A | | |
60187 | U+EB1B | EE AC 9B | | |
60188 | U+EB1C | EE AC 9C | | |
60189 | U+EB1D | EE AC 9D | | |
60190 | U+EB1E | EE AC 9E | | |
60191 | U+EB1F | EE AC 9F | | |
60192 | U+EB20 | EE AC A0 | | |
60193 | U+EB21 | EE AC A1 | | |
60194 | U+EB22 | EE AC A2 | | |
60195 | U+EB23 | EE AC A3 | | |
60196 | U+EB24 | EE AC A4 | | |
60197 | U+EB25 | EE AC A5 | | |
60198 | U+EB26 | EE AC A6 | | |
60199 | U+EB27 | EE AC A7 | | |
60200 | U+EB28 | EE AC A8 | | |
60201 | U+EB29 | EE AC A9 | | |
60202 | U+EB2A | EE AC AA | | |
60203 | U+EB2B | EE AC AB | | |
60204 | U+EB2C | EE AC AC | | |
60205 | U+EB2D | EE AC AD | | |
60206 | U+EB2E | EE AC AE | | |
60207 | U+EB2F | EE AC AF | | |
60208 | U+EB30 | EE AC B0 | | |
60209 | U+EB31 | EE AC B1 | | |
60210 | U+EB32 | EE AC B2 | | |
60211 | U+EB33 | EE AC B3 | | |
60212 | U+EB34 | EE AC B4 | | |
60213 | U+EB35 | EE AC B5 | | |
60214 | U+EB36 | EE AC B6 | | |
60215 | U+EB37 | EE AC B7 | | |
60216 | U+EB38 | EE AC B8 | | |
60217 | U+EB39 | EE AC B9 | | |
60218 | U+EB3A | EE AC BA | | |
60219 | U+EB3B | EE AC BB | | |
60220 | U+EB3C | EE AC BC | | |
60221 | U+EB3D | EE AC BD | | |
60222 | U+EB3E | EE AC BE | | |
60223 | U+EB3F | EE AC BF | | |
60224 | U+EB40 | EE AD 80 | | |
60225 | U+EB41 | EE AD 81 | | |
60226 | U+EB42 | EE AD 82 | | |
60227 | U+EB43 | EE AD 83 | | |
60228 | U+EB44 | EE AD 84 | | |
60229 | U+EB45 | EE AD 85 | | |
60230 | U+EB46 | EE AD 86 | | |
60231 | U+EB47 | EE AD 87 | | |
60232 | U+EB48 | EE AD 88 | | |
60233 | U+EB49 | EE AD 89 | | |
60234 | U+EB4A | EE AD 8A | | |
60235 | U+EB4B | EE AD 8B | | |
60236 | U+EB4C | EE AD 8C | | |
60237 | U+EB4D | EE AD 8D | | |
60238 | U+EB4E | EE AD 8E | | |
60239 | U+EB4F | EE AD 8F | | |
60240 | U+EB50 | EE AD 90 | | |
60241 | U+EB51 | EE AD 91 | | |
60242 | U+EB52 | EE AD 92 | | |
60243 | U+EB53 | EE AD 93 | | |
60244 | U+EB54 | EE AD 94 | | |
60245 | U+EB55 | EE AD 95 | | |
60246 | U+EB56 | EE AD 96 | | |
60247 | U+EB57 | EE AD 97 | | |
60248 | U+EB58 | EE AD 98 | | |
60249 | U+EB59 | EE AD 99 | | |
60250 | U+EB5A | EE AD 9A | | |
60251 | U+EB5B | EE AD 9B | | |
60252 | U+EB5C | EE AD 9C | | |
60253 | U+EB5D | EE AD 9D | | |
60254 | U+EB5E | EE AD 9E | | |
60255 | U+EB5F | EE AD 9F | | |
60256 | U+EB60 | EE AD A0 | | |
60257 | U+EB61 | EE AD A1 | | |
60258 | U+EB62 | EE AD A2 | | |
60259 | U+EB63 | EE AD A3 | | |
60260 | U+EB64 | EE AD A4 | | |
60261 | U+EB65 | EE AD A5 | | |
60262 | U+EB66 | EE AD A6 | | |
60263 | U+EB67 | EE AD A7 | | |
60264 | U+EB68 | EE AD A8 | | |
60265 | U+EB69 | EE AD A9 | | |
60266 | U+EB6A | EE AD AA | | |
60267 | U+EB6B | EE AD AB | | |
60268 | U+EB6C | EE AD AC | | |
60269 | U+EB6D | EE AD AD | | |
60270 | U+EB6E | EE AD AE | | |
60271 | U+EB6F | EE AD AF | | |
60272 | U+EB70 | EE AD B0 | | |
60273 | U+EB71 | EE AD B1 | | |
60274 | U+EB72 | EE AD B2 | | |
60275 | U+EB73 | EE AD B3 | | |
60276 | U+EB74 | EE AD B4 | | |
60277 | U+EB75 | EE AD B5 | | |
60278 | U+EB76 | EE AD B6 | | |
60279 | U+EB77 | EE AD B7 | | |
60280 | U+EB78 | EE AD B8 | | |
60281 | U+EB79 | EE AD B9 | | |
60282 | U+EB7A | EE AD BA | | |
60283 | U+EB7B | EE AD BB | | |
60284 | U+EB7C | EE AD BC | | |
60285 | U+EB7D | EE AD BD | | |
60286 | U+EB7E | EE AD BE | | |
60287 | U+EB7F | EE AD BF | | |
60288 | U+EB80 | EE AE 80 | | |
60289 | U+EB81 | EE AE 81 | | |
60290 | U+EB82 | EE AE 82 | | |
60291 | U+EB83 | EE AE 83 | | |
60292 | U+EB84 | EE AE 84 | | |
60293 | U+EB85 | EE AE 85 | | |
60294 | U+EB86 | EE AE 86 | | |
60295 | U+EB87 | EE AE 87 | | |
60296 | U+EB88 | EE AE 88 | | |
60297 | U+EB89 | EE AE 89 | | |
60298 | U+EB8A | EE AE 8A | | |
60299 | U+EB8B | EE AE 8B | | |
60300 | U+EB8C | EE AE 8C | | |
60301 | U+EB8D | EE AE 8D | | |
60302 | U+EB8E | EE AE 8E | | |
60303 | U+EB8F | EE AE 8F | | |
60304 | U+EB90 | EE AE 90 | | |
60305 | U+EB91 | EE AE 91 | | |
60306 | U+EB92 | EE AE 92 | | |
60307 | U+EB93 | EE AE 93 | | |
60308 | U+EB94 | EE AE 94 | | |
60309 | U+EB95 | EE AE 95 | | |
60310 | U+EB96 | EE AE 96 | | |
60311 | U+EB97 | EE AE 97 | | |
60312 | U+EB98 | EE AE 98 | | |
60313 | U+EB99 | EE AE 99 | | |
60314 | U+EB9A | EE AE 9A | | |
60315 | U+EB9B | EE AE 9B | | |
60316 | U+EB9C | EE AE 9C | | |
60317 | U+EB9D | EE AE 9D | | |
60318 | U+EB9E | EE AE 9E | | |
60319 | U+EB9F | EE AE 9F | | |
60320 | U+EBA0 | EE AE A0 | | |
60321 | U+EBA1 | EE AE A1 | | |
60322 | U+EBA2 | EE AE A2 | | |
60323 | U+EBA3 | EE AE A3 | | |
60324 | U+EBA4 | EE AE A4 | | |
60325 | U+EBA5 | EE AE A5 | | |
60326 | U+EBA6 | EE AE A6 | | |
60327 | U+EBA7 | EE AE A7 | | |
60328 | U+EBA8 | EE AE A8 | | |
60329 | U+EBA9 | EE AE A9 | | |
60330 | U+EBAA | EE AE AA | | |
60331 | U+EBAB | EE AE AB | | |
60332 | U+EBAC | EE AE AC | | |
60333 | U+EBAD | EE AE AD | | |
60334 | U+EBAE | EE AE AE | | |
60335 | U+EBAF | EE AE AF | | |
60336 | U+EBB0 | EE AE B0 | | |
60337 | U+EBB1 | EE AE B1 | | |
60338 | U+EBB2 | EE AE B2 | | |
60339 | U+EBB3 | EE AE B3 | | |
60340 | U+EBB4 | EE AE B4 | | |
60341 | U+EBB5 | EE AE B5 | | |
60342 | U+EBB6 | EE AE B6 | | |
60343 | U+EBB7 | EE AE B7 | | |
60344 | U+EBB8 | EE AE B8 | | |
60345 | U+EBB9 | EE AE B9 | | |
60346 | U+EBBA | EE AE BA | | |
60347 | U+EBBB | EE AE BB | | |
60348 | U+EBBC | EE AE BC | | |
60349 | U+EBBD | EE AE BD | | |
60350 | U+EBBE | EE AE BE | | |
60351 | U+EBBF | EE AE BF | | |
60352 | U+EBC0 | EE AF 80 | | |
60353 | U+EBC1 | EE AF 81 | | |
60354 | U+EBC2 | EE AF 82 | | |
60355 | U+EBC3 | EE AF 83 | | |
60356 | U+EBC4 | EE AF 84 | | |
60357 | U+EBC5 | EE AF 85 | | |
60358 | U+EBC6 | EE AF 86 | | |
60359 | U+EBC7 | EE AF 87 | | |
60360 | U+EBC8 | EE AF 88 | | |
60361 | U+EBC9 | EE AF 89 | | |
60362 | U+EBCA | EE AF 8A | | |
60363 | U+EBCB | EE AF 8B | | |
60364 | U+EBCC | EE AF 8C | | |
60365 | U+EBCD | EE AF 8D | | |
60366 | U+EBCE | EE AF 8E | | |
60367 | U+EBCF | EE AF 8F | | |
60368 | U+EBD0 | EE AF 90 | | |
60369 | U+EBD1 | EE AF 91 | | |
60370 | U+EBD2 | EE AF 92 | | |
60371 | U+EBD3 | EE AF 93 | | |
60372 | U+EBD4 | EE AF 94 | | |
60373 | U+EBD5 | EE AF 95 | | |
60374 | U+EBD6 | EE AF 96 | | |
60375 | U+EBD7 | EE AF 97 | | |
60376 | U+EBD8 | EE AF 98 | | |
60377 | U+EBD9 | EE AF 99 | | |
60378 | U+EBDA | EE AF 9A | | |
60379 | U+EBDB | EE AF 9B | | |
60380 | U+EBDC | EE AF 9C | | |
60381 | U+EBDD | EE AF 9D | | |
60382 | U+EBDE | EE AF 9E | | |
60383 | U+EBDF | EE AF 9F | | |
60384 | U+EBE0 | EE AF A0 | | |
60385 | U+EBE1 | EE AF A1 | | |
60386 | U+EBE2 | EE AF A2 | | |
60387 | U+EBE3 | EE AF A3 | | |
60388 | U+EBE4 | EE AF A4 | | |
60389 | U+EBE5 | EE AF A5 | | |
60390 | U+EBE6 | EE AF A6 | | |
60391 | U+EBE7 | EE AF A7 | | |
60392 | U+EBE8 | EE AF A8 | | |
60393 | U+EBE9 | EE AF A9 | | |
60394 | U+EBEA | EE AF AA | | |
60395 | U+EBEB | EE AF AB | | |
60396 | U+EBEC | EE AF AC | | |
60397 | U+EBED | EE AF AD | | |
60398 | U+EBEE | EE AF AE | | |
60399 | U+EBEF | EE AF AF | | |
60400 | U+EBF0 | EE AF B0 | | |
60401 | U+EBF1 | EE AF B1 | | |
60402 | U+EBF2 | EE AF B2 | | |
60403 | U+EBF3 | EE AF B3 | | |
60404 | U+EBF4 | EE AF B4 | | |
60405 | U+EBF5 | EE AF B5 | | |
60406 | U+EBF6 | EE AF B6 | | |
60407 | U+EBF7 | EE AF B7 | | |
60408 | U+EBF8 | EE AF B8 | | |
60409 | U+EBF9 | EE AF B9 | | |
60410 | U+EBFA | EE AF BA | | |
60411 | U+EBFB | EE AF BB | | |
60412 | U+EBFC | EE AF BC | | |
60413 | U+EBFD | EE AF BD | | |
60414 | U+EBFE | EE AF BE | | |
60415 | U+EBFF | EE AF BF | | |
60416 | U+EC00 | EE B0 80 | | |
60417 | U+EC01 | EE B0 81 | | |
60418 | U+EC02 | EE B0 82 | | |
60419 | U+EC03 | EE B0 83 | | |
60420 | U+EC04 | EE B0 84 | | |
60421 | U+EC05 | EE B0 85 | | |
60422 | U+EC06 | EE B0 86 | | |
60423 | U+EC07 | EE B0 87 | | |
60424 | U+EC08 | EE B0 88 | | |
60425 | U+EC09 | EE B0 89 | | |
60426 | U+EC0A | EE B0 8A | | |
60427 | U+EC0B | EE B0 8B | | |
60428 | U+EC0C | EE B0 8C | | |
60429 | U+EC0D | EE B0 8D | | |
60430 | U+EC0E | EE B0 8E | | |
60431 | U+EC0F | EE B0 8F | | |
60432 | U+EC10 | EE B0 90 | | |
60433 | U+EC11 | EE B0 91 | | |
60434 | U+EC12 | EE B0 92 | | |
60435 | U+EC13 | EE B0 93 | | |
60436 | U+EC14 | EE B0 94 | | |
60437 | U+EC15 | EE B0 95 | | |
60438 | U+EC16 | EE B0 96 | | |
60439 | U+EC17 | EE B0 97 | | |
60440 | U+EC18 | EE B0 98 | | |
60441 | U+EC19 | EE B0 99 | | |
60442 | U+EC1A | EE B0 9A | | |
60443 | U+EC1B | EE B0 9B | | |
60444 | U+EC1C | EE B0 9C | | |
60445 | U+EC1D | EE B0 9D | | |
60446 | U+EC1E | EE B0 9E | | |
60447 | U+EC1F | EE B0 9F | | |
60448 | U+EC20 | EE B0 A0 | | |
60449 | U+EC21 | EE B0 A1 | | |
60450 | U+EC22 | EE B0 A2 | | |
60451 | U+EC23 | EE B0 A3 | | |
60452 | U+EC24 | EE B0 A4 | | |
60453 | U+EC25 | EE B0 A5 | | |
60454 | U+EC26 | EE B0 A6 | | |
60455 | U+EC27 | EE B0 A7 | | |
60456 | U+EC28 | EE B0 A8 | | |
60457 | U+EC29 | EE B0 A9 | | |
60458 | U+EC2A | EE B0 AA | | |
60459 | U+EC2B | EE B0 AB | | |
60460 | U+EC2C | EE B0 AC | | |
60461 | U+EC2D | EE B0 AD | | |
60462 | U+EC2E | EE B0 AE | | |
60463 | U+EC2F | EE B0 AF | | |
60464 | U+EC30 | EE B0 B0 | | |
60465 | U+EC31 | EE B0 B1 | | |
60466 | U+EC32 | EE B0 B2 | | |
60467 | U+EC33 | EE B0 B3 | | |
60468 | U+EC34 | EE B0 B4 | | |
60469 | U+EC35 | EE B0 B5 | | |
60470 | U+EC36 | EE B0 B6 | | |
60471 | U+EC37 | EE B0 B7 | | |
60472 | U+EC38 | EE B0 B8 | | |
60473 | U+EC39 | EE B0 B9 | | |
60474 | U+EC3A | EE B0 BA | | |
60475 | U+EC3B | EE B0 BB | | |
60476 | U+EC3C | EE B0 BC | | |
60477 | U+EC3D | EE B0 BD | | |
60478 | U+EC3E | EE B0 BE | | |
60479 | U+EC3F | EE B0 BF | | |
60480 | U+EC40 | EE B1 80 | | |
60481 | U+EC41 | EE B1 81 | | |
60482 | U+EC42 | EE B1 82 | | |
60483 | U+EC43 | EE B1 83 | | |
60484 | U+EC44 | EE B1 84 | | |
60485 | U+EC45 | EE B1 85 | | |
60486 | U+EC46 | EE B1 86 | | |
60487 | U+EC47 | EE B1 87 | | |
60488 | U+EC48 | EE B1 88 | | |
60489 | U+EC49 | EE B1 89 | | |
60490 | U+EC4A | EE B1 8A | | |
60491 | U+EC4B | EE B1 8B | | |
60492 | U+EC4C | EE B1 8C | | |
60493 | U+EC4D | EE B1 8D | | |
60494 | U+EC4E | EE B1 8E | | |
60495 | U+EC4F | EE B1 8F | | |
60496 | U+EC50 | EE B1 90 | | |
60497 | U+EC51 | EE B1 91 | | |
60498 | U+EC52 | EE B1 92 | | |
60499 | U+EC53 | EE B1 93 | | |
60500 | U+EC54 | EE B1 94 | | |
60501 | U+EC55 | EE B1 95 | | |
60502 | U+EC56 | EE B1 96 | | |
60503 | U+EC57 | EE B1 97 | | |
60504 | U+EC58 | EE B1 98 | | |
60505 | U+EC59 | EE B1 99 | | |
60506 | U+EC5A | EE B1 9A | | |
60507 | U+EC5B | EE B1 9B | | |
60508 | U+EC5C | EE B1 9C | | |
60509 | U+EC5D | EE B1 9D | | |
60510 | U+EC5E | EE B1 9E | | |
60511 | U+EC5F | EE B1 9F | | |
60512 | U+EC60 | EE B1 A0 | | |
60513 | U+EC61 | EE B1 A1 | | |
60514 | U+EC62 | EE B1 A2 | | |
60515 | U+EC63 | EE B1 A3 | | |
60516 | U+EC64 | EE B1 A4 | | |
60517 | U+EC65 | EE B1 A5 | | |
60518 | U+EC66 | EE B1 A6 | | |
60519 | U+EC67 | EE B1 A7 | | |
60520 | U+EC68 | EE B1 A8 | | |
60521 | U+EC69 | EE B1 A9 | | |
60522 | U+EC6A | EE B1 AA | | |
60523 | U+EC6B | EE B1 AB | | |
60524 | U+EC6C | EE B1 AC | | |
60525 | U+EC6D | EE B1 AD | | |
60526 | U+EC6E | EE B1 AE | | |
60527 | U+EC6F | EE B1 AF | | |
60528 | U+EC70 | EE B1 B0 | | |
60529 | U+EC71 | EE B1 B1 | | |
60530 | U+EC72 | EE B1 B2 | | |
60531 | U+EC73 | EE B1 B3 | | |
60532 | U+EC74 | EE B1 B4 | | |
60533 | U+EC75 | EE B1 B5 | | |
60534 | U+EC76 | EE B1 B6 | | |
60535 | U+EC77 | EE B1 B7 | | |
60536 | U+EC78 | EE B1 B8 | | |
60537 | U+EC79 | EE B1 B9 | | |
60538 | U+EC7A | EE B1 BA | | |
60539 | U+EC7B | EE B1 BB | | |
60540 | U+EC7C | EE B1 BC | | |
60541 | U+EC7D | EE B1 BD | | |
60542 | U+EC7E | EE B1 BE | | |
60543 | U+EC7F | EE B1 BF | | |
60544 | U+EC80 | EE B2 80 | | |
60545 | U+EC81 | EE B2 81 | | |
60546 | U+EC82 | EE B2 82 | | |
60547 | U+EC83 | EE B2 83 | | |
60548 | U+EC84 | EE B2 84 | | |
60549 | U+EC85 | EE B2 85 | | |
60550 | U+EC86 | EE B2 86 | | |
60551 | U+EC87 | EE B2 87 | | |
60552 | U+EC88 | EE B2 88 | | |
60553 | U+EC89 | EE B2 89 | | |
60554 | U+EC8A | EE B2 8A | | |
60555 | U+EC8B | EE B2 8B | | |
60556 | U+EC8C | EE B2 8C | | |
60557 | U+EC8D | EE B2 8D | | |
60558 | U+EC8E | EE B2 8E | | |
60559 | U+EC8F | EE B2 8F | | |
60560 | U+EC90 | EE B2 90 | | |
60561 | U+EC91 | EE B2 91 | | |
60562 | U+EC92 | EE B2 92 | | |
60563 | U+EC93 | EE B2 93 | | |
60564 | U+EC94 | EE B2 94 | | |
60565 | U+EC95 | EE B2 95 | | |
60566 | U+EC96 | EE B2 96 | | |
60567 | U+EC97 | EE B2 97 | | |
60568 | U+EC98 | EE B2 98 | | |
60569 | U+EC99 | EE B2 99 | | |
60570 | U+EC9A | EE B2 9A | | |
60571 | U+EC9B | EE B2 9B | | |
60572 | U+EC9C | EE B2 9C | | |
60573 | U+EC9D | EE B2 9D | | |
60574 | U+EC9E | EE B2 9E | | |
60575 | U+EC9F | EE B2 9F | | |
60576 | U+ECA0 | EE B2 A0 | | |
60577 | U+ECA1 | EE B2 A1 | | |
60578 | U+ECA2 | EE B2 A2 | | |
60579 | U+ECA3 | EE B2 A3 | | |
60580 | U+ECA4 | EE B2 A4 | | |
60581 | U+ECA5 | EE B2 A5 | | |
60582 | U+ECA6 | EE B2 A6 | | |
60583 | U+ECA7 | EE B2 A7 | | |
60584 | U+ECA8 | EE B2 A8 | | |
60585 | U+ECA9 | EE B2 A9 | | |
60586 | U+ECAA | EE B2 AA | | |
60587 | U+ECAB | EE B2 AB | | |
60588 | U+ECAC | EE B2 AC | | |
60589 | U+ECAD | EE B2 AD | | |
60590 | U+ECAE | EE B2 AE | | |
60591 | U+ECAF | EE B2 AF | | |
60592 | U+ECB0 | EE B2 B0 | | |
60593 | U+ECB1 | EE B2 B1 | | |
60594 | U+ECB2 | EE B2 B2 | | |
60595 | U+ECB3 | EE B2 B3 | | |
60596 | U+ECB4 | EE B2 B4 | | |
60597 | U+ECB5 | EE B2 B5 | | |
60598 | U+ECB6 | EE B2 B6 | | |
60599 | U+ECB7 | EE B2 B7 | | |
60600 | U+ECB8 | EE B2 B8 | | |
60601 | U+ECB9 | EE B2 B9 | | |
60602 | U+ECBA | EE B2 BA | | |
60603 | U+ECBB | EE B2 BB | | |
60604 | U+ECBC | EE B2 BC | | |
60605 | U+ECBD | EE B2 BD | | |
60606 | U+ECBE | EE B2 BE | | |
60607 | U+ECBF | EE B2 BF | | |
60608 | U+ECC0 | EE B3 80 | | |
60609 | U+ECC1 | EE B3 81 | | |
60610 | U+ECC2 | EE B3 82 | | |
60611 | U+ECC3 | EE B3 83 | | |
60612 | U+ECC4 | EE B3 84 | | |
60613 | U+ECC5 | EE B3 85 | | |
60614 | U+ECC6 | EE B3 86 | | |
60615 | U+ECC7 | EE B3 87 | | |
60616 | U+ECC8 | EE B3 88 | | |
