Skip to contentSkip to navigation

UTF-8 code page (#199)

Unicode UTF-8 - characters 198000 (U+30570) to 198999 (U+30957)

UTF-8 stands for Unicode Transformation Format — 8. It is a variable‑length, lossless encoding that uses 1 to 4 bytes per code point.

This website lists the first 220,000 characters accross 220 pages. Your browser and the fonts this website uses will not be able to display all characters properly. Hover over a character to enlarge.


« previous page | next page »

⚠ There are no characters with a description in this range.

Dec Hex UTF-8 Hex Char Description
198000U+30570F0 B0 95 B0𰕰
198001U+30571F0 B0 95 B1𰕱
198002U+30572F0 B0 95 B2𰕲
198003U+30573F0 B0 95 B3𰕳
198004U+30574F0 B0 95 B4𰕴
198005U+30575F0 B0 95 B5𰕵
198006U+30576F0 B0 95 B6𰕶
198007U+30577F0 B0 95 B7𰕷
198008U+30578F0 B0 95 B8𰕸
198009U+30579F0 B0 95 B9𰕹
198010U+3057AF0 B0 95 BA𰕺
198011U+3057BF0 B0 95 BB𰕻
198012U+3057CF0 B0 95 BC𰕼
198013U+3057DF0 B0 95 BD𰕽
198014U+3057EF0 B0 95 BE𰕾
198015U+3057FF0 B0 95 BF𰕿
198016U+30580F0 B0 96 80𰖀
198017U+30581F0 B0 96 81𰖁
198018U+30582F0 B0 96 82𰖂
198019U+30583F0 B0 96 83𰖃
198020U+30584F0 B0 96 84𰖄
198021U+30585F0 B0 96 85𰖅
198022U+30586F0 B0 96 86𰖆
198023U+30587F0 B0 96 87𰖇
198024U+30588F0 B0 96 88𰖈
198025U+30589F0 B0 96 89𰖉
198026U+3058AF0 B0 96 8A𰖊
198027U+3058BF0 B0 96 8B𰖋
198028U+3058CF0 B0 96 8C𰖌
198029U+3058DF0 B0 96 8D𰖍
198030U+3058EF0 B0 96 8E𰖎
198031U+3058FF0 B0 96 8F𰖏
198032U+30590F0 B0 96 90𰖐
198033U+30591F0 B0 96 91𰖑
198034U+30592F0 B0 96 92𰖒
198035U+30593F0 B0 96 93𰖓
198036U+30594F0 B0 96 94𰖔
198037U+30595F0 B0 96 95𰖕
198038U+30596F0 B0 96 96𰖖
198039U+30597F0 B0 96 97𰖗
198040U+30598F0 B0 96 98𰖘
198041U+30599F0 B0 96 99𰖙
198042U+3059AF0 B0 96 9A𰖚
198043U+3059BF0 B0 96 9B𰖛
198044U+3059CF0 B0 96 9C𰖜
198045U+3059DF0 B0 96 9D𰖝
198046U+3059EF0 B0 96 9E𰖞
198047U+3059FF0 B0 96 9F𰖟
198048U+305A0F0 B0 96 A0𰖠
198049U+305A1F0 B0 96 A1𰖡
198050U+305A2F0 B0 96 A2𰖢
198051U+305A3F0 B0 96 A3𰖣
198052U+305A4F0 B0 96 A4𰖤
198053U+305A5F0 B0 96 A5𰖥
198054U+305A6F0 B0 96 A6𰖦
198055U+305A7F0 B0 96 A7𰖧
198056U+305A8F0 B0 96 A8𰖨
198057U+305A9F0 B0 96 A9𰖩
198058U+305AAF0 B0 96 AA𰖪
198059U+305ABF0 B0 96 AB𰖫
198060U+305ACF0 B0 96 AC𰖬
198061U+305ADF0 B0 96 AD𰖭
198062U+305AEF0 B0 96 AE𰖮
198063U+305AFF0 B0 96 AF𰖯
198064U+305B0F0 B0 96 B0𰖰
198065U+305B1F0 B0 96 B1𰖱
198066U+305B2F0 B0 96 B2𰖲
198067U+305B3F0 B0 96 B3𰖳
198068U+305B4F0 B0 96 B4𰖴
198069U+305B5F0 B0 96 B5𰖵
198070U+305B6F0 B0 96 B6𰖶
198071U+305B7F0 B0 96 B7𰖷
198072U+305B8F0 B0 96 B8𰖸
198073U+305B9F0 B0 96 B9𰖹
198074U+305BAF0 B0 96 BA𰖺
198075U+305BBF0 B0 96 BB𰖻
198076U+305BCF0 B0 96 BC𰖼
198077U+305BDF0 B0 96 BD𰖽
198078U+305BEF0 B0 96 BE𰖾
198079U+305BFF0 B0 96 BF𰖿
198080U+305C0F0 B0 97 80𰗀
198081U+305C1F0 B0 97 81𰗁
198082U+305C2F0 B0 97 82𰗂
198083U+305C3F0 B0 97 83𰗃
198084U+305C4F0 B0 97 84𰗄
198085U+305C5F0 B0 97 85𰗅
198086U+305C6F0 B0 97 86𰗆
198087U+305C7F0 B0 97 87𰗇
198088U+305C8F0 B0 97 88𰗈
198089U+305C9F0 B0 97 89𰗉
198090U+305CAF0 B0 97 8A𰗊
198091U+305CBF0 B0 97 8B𰗋
198092U+305CCF0 B0 97 8C𰗌
198093U+305CDF0 B0 97 8D𰗍
198094U+305CEF0 B0 97 8E𰗎
198095U+305CFF0 B0 97 8F𰗏
198096U+305D0F0 B0 97 90𰗐
198097U+305D1F0 B0 97 91𰗑
198098U+305D2F0 B0 97 92𰗒
198099U+305D3F0 B0 97 93𰗓
198100U+305D4F0 B0 97 94𰗔
198101U+305D5F0 B0 97 95𰗕
198102U+305D6F0 B0 97 96𰗖
198103U+305D7F0 B0 97 97𰗗
198104U+305D8F0 B0 97 98𰗘
198105U+305D9F0 B0 97 99𰗙
198106U+305DAF0 B0 97 9A𰗚
198107U+305DBF0 B0 97 9B𰗛
198108U+305DCF0 B0 97 9C𰗜
198109U+305DDF0 B0 97 9D𰗝
198110U+305DEF0 B0 97 9E𰗞
198111U+305DFF0 B0 97 9F𰗟
198112U+305E0F0 B0 97 A0𰗠
198113U+305E1F0 B0 97 A1𰗡
198114U+305E2F0 B0 97 A2𰗢
198115U+305E3F0 B0 97 A3𰗣
198116U+305E4F0 B0 97 A4𰗤
198117U+305E5F0 B0 97 A5𰗥
198118U+305E6F0 B0 97 A6𰗦
198119U+305E7F0 B0 97 A7𰗧
198120U+305E8F0 B0 97 A8𰗨
198121U+305E9F0 B0 97 A9𰗩
198122U+305EAF0 B0 97 AA𰗪
198123U+305EBF0 B0 97 AB𰗫
198124U+305ECF0 B0 97 AC𰗬
198125U+305EDF0 B0 97 AD𰗭
198126U+305EEF0 B0 97 AE𰗮
198127U+305EFF0 B0 97 AF𰗯
198128U+305F0F0 B0 97 B0𰗰
198129U+305F1F0 B0 97 B1𰗱
198130U+305F2F0 B0 97 B2𰗲
198131U+305F3F0 B0 97 B3𰗳
198132U+305F4F0 B0 97 B4𰗴
198133U+305F5F0 B0 97 B5𰗵
198134U+305F6F0 B0 97 B6𰗶
198135U+305F7F0 B0 97 B7𰗷
198136U+305F8F0 B0 97 B8𰗸
198137U+305F9F0 B0 97 B9𰗹
198138U+305FAF0 B0 97 BA𰗺
198139U+305FBF0 B0 97 BB𰗻
198140U+305FCF0 B0 97 BC𰗼
198141U+305FDF0 B0 97 BD𰗽
198142U+305FEF0 B0 97 BE𰗾
198143U+305FFF0 B0 97 BF𰗿
198144U+30600F0 B0 98 80𰘀
198145U+30601F0 B0 98 81𰘁
198146U+30602F0 B0 98 82𰘂
198147U+30603F0 B0 98 83𰘃
198148U+30604F0 B0 98 84𰘄
198149U+30605F0 B0 98 85𰘅
198150U+30606F0 B0 98 86𰘆
198151U+30607F0 B0 98 87𰘇
198152U+30608F0 B0 98 88𰘈
198153U+30609F0 B0 98 89𰘉
198154U+3060AF0 B0 98 8A𰘊
198155U+3060BF0 B0 98 8B𰘋
198156U+3060CF0 B0 98 8C𰘌
198157U+3060DF0 B0 98 8D𰘍
198158U+3060EF0 B0 98 8E𰘎
198159U+3060FF0 B0 98 8F𰘏
198160U+30610F0 B0 98 90𰘐
198161U+30611F0 B0 98 91𰘑
198162U+30612F0 B0 98 92𰘒
198163U+30613F0 B0 98 93𰘓
198164U+30614F0 B0 98 94𰘔
198165U+30615F0 B0 98 95𰘕
198166U+30616F0 B0 98 96𰘖
198167U+30617F0 B0 98 97𰘗
198168U+30618F0 B0 98 98𰘘
198169U+30619F0 B0 98 99𰘙
198170U+3061AF0 B0 98 9A𰘚
198171U+3061BF0 B0 98 9B𰘛
198172U+3061CF0 B0 98 9C𰘜
198173U+3061DF0 B0 98 9D𰘝
198174U+3061EF0 B0 98 9E𰘞
198175U+3061FF0 B0 98 9F𰘟
198176U+30620F0 B0 98 A0𰘠
198177U+30621F0 B0 98 A1𰘡
198178U+30622F0 B0 98 A2𰘢
198179U+30623F0 B0 98 A3𰘣
198180U+30624F0 B0 98 A4𰘤
198181U+30625F0 B0 98 A5𰘥
198182U+30626F0 B0 98 A6𰘦
198183U+30627F0 B0 98 A7𰘧
198184U+30628F0 B0 98 A8𰘨
198185U+30629F0 B0 98 A9𰘩
198186U+3062AF0 B0 98 AA𰘪
198187U+3062BF0 B0 98 AB𰘫
198188U+3062CF0 B0 98 AC𰘬
198189U+3062DF0 B0 98 AD𰘭
198190U+3062EF0 B0 98 AE𰘮
198191U+3062FF0 B0 98 AF𰘯
198192U+30630F0 B0 98 B0𰘰
198193U+30631F0 B0 98 B1𰘱
198194U+30632F0 B0 98 B2𰘲
198195U+30633F0 B0 98 B3𰘳
198196U+30634F0 B0 98 B4𰘴
198197U+30635F0 B0 98 B5𰘵
198198U+30636F0 B0 98 B6𰘶
198199U+30637F0 B0 98 B7𰘷
198200U+30638F0 B0 98 B8𰘸
198201U+30639F0 B0 98 B9𰘹
198202U+3063AF0 B0 98 BA𰘺
198203U+3063BF0 B0 98 BB𰘻
198204U+3063CF0 B0 98 BC𰘼
198205U+3063DF0 B0 98 BD𰘽
198206U+3063EF0 B0 98 BE𰘾
198207U+3063FF0 B0 98 BF𰘿
198208U+30640F0 B0 99 80𰙀
198209U+30641F0 B0 99 81𰙁
198210U+30642F0 B0 99 82𰙂
198211U+30643F0 B0 99 83𰙃
198212U+30644F0 B0 99 84𰙄
198213U+30645F0 B0 99 85𰙅
198214U+30646F0 B0 99 86𰙆
198215U+30647F0 B0 99 87𰙇
198216U+30648F0 B0 99 88𰙈
198217U+30649F0 B0 99 89𰙉
198218U+3064AF0 B0 99 8A𰙊
198219U+3064BF0 B0 99 8B𰙋
198220U+3064CF0 B0 99 8C𰙌
198221U+3064DF0 B0 99 8D𰙍
198222U+3064EF0 B0 99 8E𰙎
198223U+3064FF0 B0 99 8F𰙏
198224U+30650F0 B0 99 90𰙐
198225U+30651F0 B0 99 91𰙑
198226U+30652F0 B0 99 92𰙒
198227U+30653F0 B0 99 93𰙓
198228U+30654F0 B0 99 94𰙔
198229U+30655F0 B0 99 95𰙕
198230U+30656F0 B0 99 96𰙖
198231U+30657F0 B0 99 97𰙗
198232U+30658F0 B0 99 98𰙘
198233U+30659F0 B0 99 99𰙙
198234U+3065AF0 B0 99 9A𰙚
198235U+3065BF0 B0 99 9B𰙛
198236U+3065CF0 B0 99 9C𰙜
198237U+3065DF0 B0 99 9D𰙝
198238U+3065EF0 B0 99 9E𰙞
198239U+3065FF0 B0 99 9F𰙟
198240U+30660F0 B0 99 A0𰙠
198241U+30661F0 B0 99 A1𰙡
198242U+30662F0 B0 99 A2𰙢
198243U+30663F0 B0 99 A3𰙣
198244U+30664F0 B0 99 A4𰙤
198245U+30665F0 B0 99 A5𰙥
198246U+30666F0 B0 99 A6𰙦
198247U+30667F0 B0 99 A7𰙧
198248U+30668F0 B0 99 A8𰙨
198249U+30669F0 B0 99 A9𰙩
198250U+3066AF0 B0 99 AA𰙪
198251U+3066BF0 B0 99 AB𰙫
198252U+3066CF0 B0 99 AC𰙬
198253U+3066DF0 B0 99 AD𰙭
198254U+3066EF0 B0 99 AE𰙮
198255U+3066FF0 B0 99 AF𰙯
198256U+30670F0 B0 99 B0𰙰
198257U+30671F0 B0 99 B1𰙱
198258U+30672F0 B0 99 B2𰙲
198259U+30673F0 B0 99 B3𰙳
198260U+30674F0 B0 99 B4𰙴
198261U+30675F0 B0 99 B5𰙵
198262U+30676F0 B0 99 B6𰙶
198263U+30677F0 B0 99 B7𰙷
198264U+30678F0 B0 99 B8𰙸
198265U+30679F0 B0 99 B9𰙹
198266U+3067AF0 B0 99 BA𰙺
198267U+3067BF0 B0 99 BB𰙻
198268U+3067CF0 B0 99 BC𰙼
198269U+3067DF0 B0 99 BD𰙽
198270U+3067EF0 B0 99 BE𰙾
198271U+3067FF0 B0 99 BF𰙿
198272U+30680F0 B0 9A 80𰚀
198273U+30681F0 B0 9A 81𰚁
198274U+30682F0 B0 9A 82𰚂
198275U+30683F0 B0 9A 83𰚃
198276U+30684F0 B0 9A 84𰚄
198277U+30685F0 B0 9A 85𰚅
198278U+30686F0 B0 9A 86𰚆
198279U+30687F0 B0 9A 87𰚇
198280U+30688F0 B0 9A 88𰚈
198281U+30689F0 B0 9A 89𰚉
198282U+3068AF0 B0 9A 8A𰚊
198283U+3068BF0 B0 9A 8B𰚋
198284U+3068CF0 B0 9A 8C𰚌
198285U+3068DF0 B0 9A 8D𰚍
198286U+3068EF0 B0 9A 8E𰚎
198287U+3068FF0 B0 9A 8F𰚏
198288U+30690F0 B0 9A 90𰚐
198289U+30691F0 B0 9A 91𰚑
198290U+30692F0 B0 9A 92𰚒
198291U+30693F0 B0 9A 93𰚓
198292U+30694F0 B0 9A 94𰚔
198293U+30695F0 B0 9A 95𰚕
198294U+30696F0 B0 9A 96𰚖
198295U+30697F0 B0 9A 97𰚗
198296U+30698F0 B0 9A 98𰚘
198297U+30699F0 B0 9A 99𰚙
198298U+3069AF0 B0 9A 9A𰚚
198299U+3069BF0 B0 9A 9B𰚛
198300U+3069CF0 B0 9A 9C𰚜
198301U+3069DF0 B0 9A 9D𰚝
198302U+3069EF0 B0 9A 9E𰚞
198303U+3069FF0 B0 9A 9F𰚟
198304U+306A0F0 B0 9A A0𰚠
198305U+306A1F0 B0 9A A1𰚡
198306U+306A2F0 B0 9A A2𰚢
198307U+306A3F0 B0 9A A3𰚣
198308U+306A4F0 B0 9A A4𰚤
198309U+306A5F0 B0 9A A5𰚥
198310U+306A6F0 B0 9A A6𰚦
198311U+306A7F0 B0 9A A7𰚧
198312U+306A8F0 B0 9A A8𰚨
198313U+306A9F0 B0 9A A9𰚩
198314U+306AAF0 B0 9A AA𰚪
198315U+306ABF0 B0 9A AB𰚫
198316U+306ACF0 B0 9A AC𰚬
198317U+306ADF0 B0 9A AD𰚭
198318U+306AEF0 B0 9A AE𰚮
198319U+306AFF0 B0 9A AF𰚯
198320U+306B0F0 B0 9A B0𰚰
198321U+306B1F0 B0 9A B1𰚱
198322U+306B2F0 B0 9A B2𰚲
198323U+306B3F0 B0 9A B3𰚳
198324U+306B4F0 B0 9A B4𰚴
198325U+306B5F0 B0 9A B5𰚵
198326U+306B6F0 B0 9A B6𰚶
198327U+306B7F0 B0 9A B7𰚷
198328U+306B8F0 B0 9A B8𰚸
198329U+306B9F0 B0 9A B9𰚹
198330U+306BAF0 B0 9A BA𰚺
198331U+306BBF0 B0 9A BB𰚻
198332U+306BCF0 B0 9A BC𰚼
198333U+306BDF0 B0 9A BD𰚽
198334U+306BEF0 B0 9A BE𰚾
198335U+306BFF0 B0 9A BF𰚿
198336U+306C0F0 B0 9B 80𰛀
198337U+306C1F0 B0 9B 81𰛁
198338U+306C2F0 B0 9B 82𰛂
198339U+306C3F0 B0 9B 83𰛃
198340U+306C4F0 B0 9B 84𰛄
198341U+306C5F0 B0 9B 85𰛅
198342U+306C6F0 B0 9B 86𰛆
198343U+306C7F0 B0 9B 87𰛇
198344U+306C8F0 B0 9B 88𰛈
198345U+306C9F0 B0 9B 89𰛉
198346U+306CAF0 B0 9B 8A𰛊
198347U+306CBF0 B0 9B 8B𰛋
198348U+306CCF0 B0 9B 8C𰛌
198349U+306CDF0 B0 9B 8D𰛍
198350U+306CEF0 B0 9B 8E𰛎
198351U+306CFF0 B0 9B 8F𰛏
198352U+306D0F0 B0 9B 90𰛐
198353U+306D1F0 B0 9B 91𰛑
198354U+306D2F0 B0 9B 92𰛒
198355U+306D3F0 B0 9B 93𰛓
198356U+306D4F0 B0 9B 94𰛔
198357U+306D5F0 B0 9B 95𰛕
198358U+306D6F0 B0 9B 96𰛖
198359U+306D7F0 B0 9B 97𰛗
198360U+306D8F0 B0 9B 98𰛘
198361U+306D9F0 B0 9B 99𰛙
198362U+306DAF0 B0 9B 9A𰛚
198363U+306DBF0 B0 9B 9B𰛛
198364U+306DCF0 B0 9B 9C𰛜
198365U+306DDF0 B0 9B 9D𰛝
198366U+306DEF0 B0 9B 9E𰛞
198367U+306DFF0 B0 9B 9F𰛟
198368U+306E0F0 B0 9B A0𰛠
198369U+306E1F0 B0 9B A1𰛡
198370U+306E2F0 B0 9B A2𰛢
198371U+306E3F0 B0 9B A3𰛣
198372U+306E4F0 B0 9B A4𰛤
198373U+306E5F0 B0 9B A5𰛥
198374U+306E6F0 B0 9B A6𰛦
198375U+306E7F0 B0 9B A7𰛧
198376U+306E8F0 B0 9B A8𰛨
198377U+306E9F0 B0 9B A9𰛩
198378U+306EAF0 B0 9B AA𰛪
198379U+306EBF0 B0 9B AB𰛫
198380U+306ECF0 B0 9B AC𰛬
198381U+306EDF0 B0 9B AD𰛭
198382U+306EEF0 B0 9B AE𰛮
198383U+306EFF0 B0 9B AF𰛯
198384U+306F0F0 B0 9B B0𰛰
198385U+306F1F0 B0 9B B1𰛱
198386U+306F2F0 B0 9B B2𰛲
198387U+306F3F0 B0 9B B3𰛳
198388U+306F4F0 B0 9B B4𰛴
198389U+306F5F0 B0 9B B5𰛵
198390U+306F6F0 B0 9B B6𰛶
198391U+306F7F0 B0 9B B7𰛷
198392U+306F8F0 B0 9B B8𰛸
198393U+306F9F0 B0 9B B9𰛹
198394U+306FAF0 B0 9B BA𰛺
198395U+306FBF0 B0 9B BB𰛻
198396U+306FCF0 B0 9B BC𰛼
198397U+306FDF0 B0 9B BD𰛽
198398U+306FEF0 B0 9B BE𰛾
198399U+306FFF0 B0 9B BF𰛿
198400U+30700F0 B0 9C 80𰜀
198401U+30701F0 B0 9C 81𰜁
198402U+30702F0 B0 9C 82𰜂
198403U+30703F0 B0 9C 83𰜃
198404U+30704F0 B0 9C 84𰜄
198405U+30705F0 B0 9C 85𰜅
198406U+30706F0 B0 9C 86𰜆
198407U+30707F0 B0 9C 87𰜇
198408U+30708F0 B0 9C 88𰜈
198409U+30709F0 B0 9C 89𰜉
198410U+3070AF0 B0 9C 8A𰜊
198411U+3070BF0 B0 9C 8B𰜋
198412U+3070CF0 B0 9C 8C𰜌
198413U+3070DF0 B0 9C 8D𰜍
198414U+3070EF0 B0 9C 8E𰜎
198415U+3070FF0 B0 9C 8F𰜏
198416U+30710F0 B0 9C 90𰜐
198417U+30711F0 B0 9C 91𰜑
198418U+30712F0 B0 9C 92𰜒
198419U+30713F0 B0 9C 93𰜓
198420U+30714F0 B0 9C 94𰜔
198421U+30715F0 B0 9C 95𰜕
198422U+30716F0 B0 9C 96𰜖
198423U+30717F0 B0 9C 97𰜗
198424U+30718F0 B0 9C 98𰜘
198425U+30719F0 B0 9C 99𰜙
198426U+3071AF0 B0 9C 9A𰜚
198427U+3071BF0 B0 9C 9B𰜛
198428U+3071CF0 B0 9C 9C𰜜
198429U+3071DF0 B0 9C 9D𰜝
198430U+3071EF0 B0 9C 9E𰜞
198431U+3071FF0 B0 9C 9F𰜟
198432U+30720F0 B0 9C A0𰜠
198433U+30721F0 B0 9C A1𰜡
198434U+30722F0 B0 9C A2𰜢
198435U+30723F0 B0 9C A3𰜣
198436U+30724F0 B0 9C A4𰜤
198437U+30725F0 B0 9C A5𰜥
198438U+30726F0 B0 9C A6𰜦
198439U+30727F0 B0 9C A7𰜧
198440U+30728F0 B0 9C A8𰜨
198441U+30729F0 B0 9C A9𰜩
198442U+3072AF0 B0 9C AA𰜪
198443U+3072BF0 B0 9C AB𰜫
198444U+3072CF0 B0 9C AC𰜬
198445U+3072DF0 B0 9C AD𰜭
198446U+3072EF0 B0 9C AE𰜮
198447U+3072FF0 B0 9C AF𰜯
198448U+30730F0 B0 9C B0𰜰
198449U+30731F0 B0 9C B1𰜱
198450U+30732F0 B0 9C B2𰜲
198451U+30733F0 B0 9C B3𰜳
198452U+30734F0 B0 9C B4𰜴
198453U+30735F0 B0 9C B5𰜵
198454U+30736F0 B0 9C B6𰜶
198455U+30737F0 B0 9C B7𰜷
198456U+30738F0 B0 9C B8𰜸
198457U+30739F0 B0 9C B9𰜹
198458U+3073AF0 B0 9C BA𰜺
198459U+3073BF0 B0 9C BB𰜻
198460U+3073CF0 B0 9C BC𰜼
198461U+3073DF0 B0 9C BD𰜽
198462U+3073EF0 B0 9C BE𰜾
198463U+3073FF0 B0 9C BF𰜿
198464U+30740F0 B0 9D 80𰝀
198465U+30741F0 B0 9D 81𰝁
198466U+30742F0 B0 9D 82𰝂
198467U+30743F0 B0 9D 83𰝃
198468U+30744F0 B0 9D 84𰝄
198469U+30745F0 B0 9D 85𰝅
198470U+30746F0 B0 9D 86𰝆
198471U+30747F0 B0 9D 87𰝇
198472U+30748F0 B0 9D 88𰝈
198473U+30749F0 B0 9D 89𰝉
198474U+3074AF0 B0 9D 8A𰝊
198475U+3074BF0 B0 9D 8B𰝋
198476U+3074CF0 B0 9D 8C𰝌
198477U+3074DF0 B0 9D 8D𰝍
198478U+3074EF0 B0 9D 8E𰝎
198479U+3074FF0 B0 9D 8F𰝏
198480U+30750F0 B0 9D 90𰝐
198481U+30751F0 B0 9D 91𰝑
198482U+30752F0 B0 9D 92𰝒
198483U+30753F0 B0 9D 93𰝓
198484U+30754F0 B0 9D 94𰝔
198485U+30755F0 B0 9D 95𰝕
198486U+30756F0 B0 9D 96𰝖
198487U+30757F0 B0 9D 97𰝗
198488U+30758F0 B0 9D 98𰝘
198489U+30759F0 B0 9D 99𰝙
198490U+3075AF0 B0 9D 9A𰝚
198491U+3075BF0 B0 9D 9B𰝛
198492U+3075CF0 B0 9D 9C𰝜
198493U+3075DF0 B0 9D 9D𰝝
198494U+3075EF0 B0 9D 9E𰝞
198495U+3075FF0 B0 9D 9F𰝟
198496U+30760F0 B0 9D A0𰝠
198497U+30761F0 B0 9D A1𰝡
198498U+30762F0 B0 9D A2𰝢
198499U+30763F0 B0 9D A3𰝣
198500U+30764F0 B0 9D A4𰝤
198501U+30765F0 B0 9D A5𰝥
198502U+30766F0 B0 9D A6𰝦
198503U+30767F0 B0 9D A7𰝧
198504U+30768F0 B0 9D A8𰝨
198505U+30769F0 B0 9D A9𰝩
198506U+3076AF0 B0 9D AA𰝪
198507U+3076BF0 B0 9D AB𰝫
198508U+3076CF0 B0 9D AC𰝬
198509U+3076DF0 B0 9D AD𰝭
198510U+3076EF0 B0 9D AE𰝮
198511U+3076FF0 B0 9D AF𰝯
198512U+30770F0 B0 9D B0𰝰
198513U+30771F0 B0 9D B1𰝱
198514U+30772F0 B0 9D B2𰝲
198515U+30773F0 B0 9D B3𰝳
198516U+30774F0 B0 9D B4𰝴
198517U+30775F0 B0 9D B5𰝵
198518U+30776F0 B0 9D B6𰝶
198519U+30777F0 B0 9D B7𰝷
198520U+30778F0 B0 9D B8𰝸
198521U+30779F0 B0 9D B9𰝹
198522U+3077AF0 B0 9D BA𰝺
198523U+3077BF0 B0 9D BB𰝻
198524U+3077CF0 B0 9D BC𰝼
198525U+3077DF0 B0 9D BD𰝽
198526U+3077EF0 B0 9D BE𰝾
198527U+3077FF0 B0 9D BF𰝿
198528U+30780F0 B0 9E 80𰞀
198529U+30781F0 B0 9E 81𰞁
198530U+30782F0 B0 9E 82𰞂
198531U+30783F0 B0 9E 83𰞃
198532U+30784F0 B0 9E 84𰞄
198533U+30785F0 B0 9E 85𰞅
198534U+30786F0 B0 9E 86𰞆
198535U+30787F0 B0 9E 87𰞇
198536U+30788F0 B0 9E 88𰞈
198537U+30789F0 B0 9E 89𰞉
198538U+3078AF0 B0 9E 8A𰞊
198539U+3078BF0 B0 9E 8B𰞋
198540U+3078CF0 B0 9E 8C𰞌
198541U+3078DF0 B0 9E 8D𰞍
198542U+3078EF0 B0 9E 8E𰞎
198543U+3078FF0 B0 9E 8F𰞏
198544U+30790F0 B0 9E 90𰞐
198545U+30791F0 B0 9E 91𰞑
198546U+30792F0 B0 9E 92𰞒
198547U+30793F0 B0 9E 93𰞓
198548U+30794F0 B0 9E 94𰞔
198549U+30795F0 B0 9E 95𰞕
198550U+30796F0 B0 9E 96𰞖
198551U+30797F0 B0 9E 97𰞗
198552U+30798F0 B0 9E 98𰞘
198553U+30799F0 B0 9E 99𰞙
198554U+3079AF0 B0 9E 9A𰞚
198555U+3079BF0 B0 9E 9B𰞛
198556U+3079CF0 B0 9E 9C𰞜
198557U+3079DF0 B0 9E 9D𰞝
198558U+3079EF0 B0 9E 9E𰞞
198559U+3079FF0 B0 9E 9F𰞟
198560U+307A0F0 B0 9E A0𰞠
198561U+307A1F0 B0 9E A1𰞡
198562U+307A2F0 B0 9E A2𰞢
198563U+307A3F0 B0 9E A3𰞣
198564U+307A4F0 B0 9E A4𰞤
198565U+307A5F0 B0 9E A5𰞥
198566U+307A6F0 B0 9E A6𰞦
198567U+307A7F0 B0 9E A7𰞧
198568U+307A8F0 B0 9E A8𰞨
198569U+307A9F0 B0 9E A9𰞩
198570U+307AAF0 B0 9E AA𰞪
198571U+307ABF0 B0 9E AB𰞫
198572U+307ACF0 B0 9E AC𰞬
198573U+307ADF0 B0 9E AD𰞭
198574U+307AEF0 B0 9E AE𰞮
198575U+307AFF0 B0 9E AF𰞯
198576U+307B0F0 B0 9E B0𰞰
198577U+307B1F0 B0 9E B1𰞱
198578U+307B2F0 B0 9E B2𰞲
198579U+307B3F0 B0 9E B3𰞳
198580U+307B4F0 B0 9E B4𰞴
198581U+307B5F0 B0 9E B5𰞵
198582U+307B6F0 B0 9E B6𰞶
198583U+307B7F0 B0 9E B7𰞷
198584U+307B8F0 B0 9E B8𰞸
198585U+307B9F0 B0 9E B9𰞹
198586U+307BAF0 B0 9E BA𰞺
198587U+307BBF0 B0 9E BB𰞻
198588U+307BCF0 B0 9E BC𰞼
198589U+307BDF0 B0 9E BD𰞽
198590U+307BEF0 B0 9E BE𰞾
198591U+307BFF0 B0 9E BF𰞿
198592U+307C0F0 B0 9F 80𰟀
198593U+307C1F0 B0 9F 81𰟁
198594U+307C2F0 B0 9F 82𰟂
198595U+307C3F0 B0 9F 83𰟃
198596U+307C4F0 B0 9F 84𰟄
198597U+307C5F0 B0 9F 85𰟅
198598U+307C6F0 B0 9F 86𰟆
198599U+307C7F0 B0 9F 87𰟇
198600U+307C8F0 B0 9F 88𰟈
198601U+307C9F0 B0 9F 89𰟉
198602U+307CAF0 B0 9F 8A𰟊
198603U+307CBF0 B0 9F 8B𰟋
198604U+307CCF0 B0 9F 8C𰟌
198605U+307CDF0 B0 9F 8D𰟍
198606U+307CEF0 B0 9F 8E𰟎
198607U+307CFF0 B0 9F 8F𰟏
198608U+307D0F0 B0 9F 90𰟐
198609U+307D1F0 B0 9F 91𰟑
198610U+307D2F0 B0 9F 92𰟒
198611U+307D3F0 B0 9F 93𰟓
198612U+307D4F0 B0 9F 94𰟔
198613U+307D5F0 B0 9F 95𰟕
198614U+307D6F0 B0 9F 96𰟖
198615U+307D7F0 B0 9F 97𰟗
198616U+307D8F0 B0 9F 98𰟘
198617U+307D9F0 B0 9F 99𰟙
198618U+307DAF0 B0 9F 9A𰟚
198619U+307DBF0 B0 9F 9B𰟛
198620U+307DCF0 B0 9F 9C𰟜
198621U+307DDF0 B0 9F 9D𰟝
198622U+307DEF0 B0 9F 9E𰟞
198623U+307DFF0 B0 9F 9F𰟟
198624U+307E0F0 B0 9F A0𰟠
198625U+307E1F0 B0 9F A1𰟡
198626U+307E2F0 B0 9F A2𰟢
198627U+307E3F0 B0 9F A3𰟣
198628U+307E4F0 B0 9F A4𰟤
198629U+307E5F0 B0 9F A5𰟥
198630U+307E6F0 B0 9F A6𰟦
198631U+307E7F0 B0 9F A7𰟧
